Difference between revisions of "User:Malta"
Line 9: | Line 9: | ||
Elf (Dryad) (+1 Social Tests that aren't intimidation) | Elf (Dryad) (+1 Social Tests that aren't intimidation) | ||
− | Qualities: | + | =Qualities:= |
+ | |||
Positive: Perceptive (10 point version), Analytical Mind (5 points), Home Ground (A zone in Redmond, I know a guy) (10 points) | Positive: Perceptive (10 point version), Analytical Mind (5 points), Home Ground (A zone in Redmond, I know a guy) (10 points) | ||
+ | |||
Negative: Records on File (Horizon) (1 point), Big Regret (My falling out with Horizon) (5 points), Addiction (Moderate, Trance) (9 points), Driven (To get back my lost wife and child) (2 points), Family Curse (5 points) | Negative: Records on File (Horizon) (1 point), Big Regret (My falling out with Horizon) (5 points), Addiction (Moderate, Trance) (9 points), Driven (To get back my lost wife and child) (2 points), Family Curse (5 points) | ||
+ | |||
+ | =Attributes:= | ||
Body: 3 | Body: 3 | ||
Line 28: | Line 32: | ||
Charisma: 7 | Charisma: 7 | ||
+ | |||
+ | =Limits and Calculated Crap:= | ||
Mental Limit: 5 | Mental Limit: 5 | ||
+ | |||
Physical Limit: 4 | Physical Limit: 4 | ||
+ | |||
Social Limit: 7 (9 Glamour) | Social Limit: 7 (9 Glamour) | ||
Essence: 6 (1.3) | Essence: 6 (1.3) | ||
+ | |||
Magic: N/A | Magic: N/A | ||
+ | |||
Ressonance: N/A | Ressonance: N/A | ||
+ | |||
Edge: 1 | Edge: 1 | ||
+ | |||
Init: 6(7) + 2d6 | Init: 6(7) + 2d6 | ||
Stun Health: 9 | Stun Health: 9 | ||
+ | |||
Physical Health: 9 | Physical Health: 9 | ||
+ | |||
Overflow: 3 | Overflow: 3 | ||
Street Cred: 0 | Street Cred: 0 | ||
+ | |||
Noteriety: 1 | Noteriety: 1 | ||
+ | |||
+ | =Skills:= | ||
Influence Group: 2 | Influence Group: 2 | ||
+ | |||
Acting Group: 5 | Acting Group: 5 | ||
+ | |||
Stealth Group: 3 | Stealth Group: 3 | ||
+ | |||
First Aid: 6 | First Aid: 6 | ||
+ | |||
Perception: 6 | Perception: 6 | ||
+ | |||
Demolitions: 4 | Demolitions: 4 | ||
+ | |||
Computer: 4 | Computer: 4 | ||
+ | |||
Tracking: 5 | Tracking: 5 | ||
+ | |||
Navigation: 3 | Navigation: 3 | ||
+ | |||
Longarms: 6 | Longarms: 6 | ||
+ | |||
Unarmed Combat: 3 | Unarmed Combat: 3 | ||
+ | |||
Intimidation: 3 | Intimidation: 3 | ||
+ | |||
Escape Artist: 4 | Escape Artist: 4 | ||
+ | |||
Pilot (Groundcraft): 2 | Pilot (Groundcraft): 2 | ||
+ | |||
+ | ''Knowledge/Language Skills:'' | ||
Area Knowledge (Seattle): 5 | Area Knowledge (Seattle): 5 | ||
+ | |||
Gangs: 4 | Gangs: 4 | ||
+ | |||
Magical Theory: 3 | Magical Theory: 3 | ||
+ | |||
Megacorps: 1 | Megacorps: 1 | ||
+ | |||
Mandarin: 1 | Mandarin: 1 | ||
+ | |||
Or'zet: 2 | Or'zet: 2 | ||
+ | |||
Japanese: 1 | Japanese: 1 | ||
+ | |||
Aztlaner Spanish: 2 | Aztlaner Spanish: 2 | ||
+ | |||
Sperethiel: 1 | Sperethiel: 1 | ||
− | Gear: | + | =Gear:= |
Revision as of 14:37, 8 March 2017
Malta
A: Skills B: Attributes C: Resources D: Metatype E: Magic
Elf (Dryad) (+1 Social Tests that aren't intimidation)
Qualities:
Positive: Perceptive (10 point version), Analytical Mind (5 points), Home Ground (A zone in Redmond, I know a guy) (10 points)
Negative: Records on File (Horizon) (1 point), Big Regret (My falling out with Horizon) (5 points), Addiction (Moderate, Trance) (9 points), Driven (To get back my lost wife and child) (2 points), Family Curse (5 points)
Attributes:
Body: 3
Agility: 5
Reaction: 3 (4)
Strength: 2
Willpower: 3
Intuition: 3
Logic: 4
Charisma: 7
Limits and Calculated Crap:
Mental Limit: 5
Physical Limit: 4
Social Limit: 7 (9 Glamour)
Essence: 6 (1.3)
Magic: N/A
Ressonance: N/A
Edge: 1
Init: 6(7) + 2d6
Stun Health: 9
Physical Health: 9
Overflow: 3
Street Cred: 0
Noteriety: 1
Skills:
Influence Group: 2
Acting Group: 5
Stealth Group: 3
First Aid: 6
Perception: 6
Demolitions: 4
Computer: 4
Tracking: 5
Navigation: 3
Longarms: 6
Unarmed Combat: 3
Intimidation: 3
Escape Artist: 4
Pilot (Groundcraft): 2
Knowledge/Language Skills:
Area Knowledge (Seattle): 5
Gangs: 4
Magical Theory: 3
Megacorps: 1
Mandarin: 1
Or'zet: 2
Japanese: 1
Aztlaner Spanish: 2
Sperethiel: 1
Gear:
Ruger 100 Underbarrel Smartlink (Acc 6(8), 11P, AP -3, SA, RC 1, Ammo 8)
Shock Gloves (Acc PhysLimit, Reach 0, Damage 8 (s), AP -5)
200 rounds of APDS rifle ammo
Armour Jacket
Hermes Icon Commlink (Device Rating 5)
Fake SIN (Jason Briggs) Rating 4
rating 6 Medkit
6 rating 6 Stim patches
5 doses of Trance 20 doses of cram 10 doses of soothsayer
Yamaha Growler
1150¥
1 month low lifestyle
Cyberwear:
Datajack (Base of neck)
Datajack (Right hand)
Rating 4 Cybereyes (+3 Vision Enhancement, Smartlink)
Rating 4 Cyberear (+3 Audio Enhancement)
Wired Reflexes 1 - +1d6 init
Smart Skin Rating 2 - Armour +2 - or Str +2 Rating Unarmed Combat (stun or physical)
Attention Co-processor - +1 Perception +1 Mental Perception Limit
Contacts:
Jane Watson: Bartender at The Big Rhino - Loyalty 3 Connection 3
Krash: Gang Leader - Loyalty 3 Connection 4
Doyle: Reporter (down on his luck) - Loyalty 3 Connection 4
Gilly: Fixer - Loyalty 1 Connection 6
Whiley: Coyote - Loyalty 5 Connection 2