Difference between revisions of "Revàn's Apartment"
From Jackpoint
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
My apartment is in a building tucked in the northeastern corner of the Elven district downtown near Ward and 6th Avenue North. Rent ads for the neighborhood boasts 'a view of Lake Union', although all I see from my 6th story windows is the concrete wall of the adjacent building. It's not much to write about; it's what one would expect for its price: two rooms plus common room, a bathroom and a soyfood prep area. — [[User:Revàn|Revàn]]<sup>[[User_talk:Revàn|(Talk)]]</sup> 17:49, 10 March 2017 (EST) | My apartment is in a building tucked in the northeastern corner of the Elven district downtown near Ward and 6th Avenue North. Rent ads for the neighborhood boasts 'a view of Lake Union', although all I see from my 6th story windows is the concrete wall of the adjacent building. It's not much to write about; it's what one would expect for its price: two rooms plus common room, a bathroom and a soyfood prep area. — [[User:Revàn|Revàn]]<sup>[[User_talk:Revàn|(Talk)]]</sup> 17:49, 10 March 2017 (EST) | ||
+ | |||
+ | {{Template:Location|Name=Revàn's Apartment|Latitude=47.62826108521419|Longitude=-122.34457673052911|Address=Near Ward and 6th Avenue North}} | ||
+ | |||
+ | Magic Lodge: Force 14 | ||
== Stats == | == Stats == | ||
Line 31: | Line 35: | ||
| Final Cost || 10,000¥ per month | | Final Cost || 10,000¥ per month | ||
|} | |} | ||
− | |||
− |
Latest revision as of 01:26, 25 July 2021
My apartment is in a building tucked in the northeastern corner of the Elven district downtown near Ward and 6th Avenue North. Rent ads for the neighborhood boasts 'a view of Lake Union', although all I see from my 6th story windows is the concrete wall of the adjacent building. It's not much to write about; it's what one would expect for its price: two rooms plus common room, a bathroom and a soyfood prep area. — Revàn(Talk) 17:49, 10 March 2017 (EST)
| |
|
Magic Lodge: Force 14
Stats
Comforts & Necessities | 4 | ||||||||||||||||||
Security | 4 | ||||||||||||||||||
Neighborhood | 5 (Zone A) | ||||||||||||||||||
Points | 0/6 | ||||||||||||||||||
Modifications |
| ||||||||||||||||||
Final Cost | 10,000¥ per month |