Difference between revisions of "4B Kaplan Square"
From Jackpoint
m |
m |
||
Line 1: | Line 1: | ||
4B Kaplan Square Stats | 4B Kaplan Square Stats | ||
− | + | Commercial: | |
Comforts & Neccessities: 3 | Comforts & Neccessities: 3 | ||
+ | |||
Security: 5 (6 Matrix) | Security: 5 (6 Matrix) | ||
+ | |||
Neighborhood: 4 | Neighborhood: 4 | ||
+ | |||
Underground Parking: space to store either {a car with body 5 or higher} or {a car with body 4 or lower plus a bike} | Underground Parking: space to store either {a car with body 5 or higher} or {a car with body 4 or lower plus a bike} | ||
+ | |||
Comes partially furnished with office equipment | Comes partially furnished with office equipment | ||
− | Able to add one workshop that doesn't require heavy equipment to work on (i.e. cars) for a one-time cost of 2.5k instead of a monthly cost. | + | |
+ | Able to add one workshop that doesn't require heavy equipment to work on (i.e. cars) for a one-time cost of 2.5k instead of a monthly cost. | ||
Monthly cost: 12,000 Nuyen | Monthly cost: 12,000 Nuyen |
Latest revision as of 12:34, 27 January 2018
4B Kaplan Square Stats
Commercial: Comforts & Neccessities: 3
Security: 5 (6 Matrix)
Neighborhood: 4
Underground Parking: space to store either {a car with body 5 or higher} or {a car with body 4 or lower plus a bike}
Comes partially furnished with office equipment
Able to add one workshop that doesn't require heavy equipment to work on (i.e. cars) for a one-time cost of 2.5k instead of a monthly cost.
Monthly cost: 12,000 Nuyen
To rent: Minimum one year contract, on signing needs first and last month. Grant has been applied for one month.