Difference between revisions of "User:Jynx/CharacterSheet/Gear/Armour"
From Jackpoint
< User:Jynx | CharacterSheet | Gear
m |
m |
||
Line 29: | Line 29: | ||
**[[SR5:Armor_Mod#YNT_Softweave_Armor|YNT Softweave]] | **[[SR5:Armor_Mod#YNT_Softweave_Armor|YNT Softweave]] | ||
**[[SR5:Armor_Mod#Fresnel_Fabric|Fresnel, Rating 6]] | **[[SR5:Armor_Mod#Fresnel_Fabric|Fresnel, Rating 6]] | ||
− | **[[SR5:Gear_Lists:Medical|Medkit, Rating 6 ( | + | **[[SR5:Gear_Lists:Medical|Medkit, Rating 6 (3/6 supplies)]] |
**[[SR5:Gear_Lists:Medical|Biomonitor]] | **[[SR5:Gear_Lists:Medical|Biomonitor]] | ||
**[[SR5:Armor_Mod#Ruthenium_Polymer_Coating_.28Rating_1-4.29|Ruthenium Polymer Coating, Rating 4]] | **[[SR5:Armor_Mod#Ruthenium_Polymer_Coating_.28Rating_1-4.29|Ruthenium Polymer Coating, Rating 4]] |
Revision as of 21:07, 15 October 2022
! Chamelion Suit ! Sleeping Tiger ! Swat Armour ! Helmet ! Goggles
|- | style="vertical-align:top;" |
- Capacity: 2/9
- Mods:
| style="vertical-align:top;" |
- Capacity: 11/15
- Mods:
| style="vertical-align:top;" |
- Capacity: 20/23
- Mods:
| style="vertical-align:top;" |
- Capacity: 6/6
- Mods:
- Electrochromic modification
- Ruthenium Polymer Coating, Rating 4
- Image Link
- Smart Link
| style="vertical-align:top;" |
- Capacity: 2/6
- Mods:
- Image Link: 1
- Smart Link: 1