Difference between revisions of "User:Jynx/CharacterSheet/Attributes"
From Jackpoint
< User:Jynx | CharacterSheet
m (Jynx moved page User:Jynx/Attributes to User:Jynx/CharacterSheet/Attributes without leaving a redirect) |
|||
Line 2: | Line 2: | ||
|+ Attributes | |+ Attributes | ||
|- | |- | ||
− | ! Body !! Agility !! Reaction !! Strength | + | ! Body !! Agility !! Reaction !! Strength |
|- | |- | ||
− | | | + | | {{{Body|-}}} || {{{Agility|-}}} || {{{Reaction|-}}} || {{{Strength|-}}} |
|- | |- | ||
− | ! Charisma !! Intuition !! Logic | + | ! Charisma !! Intuition !! Logic !! Willpower |
|- | |- | ||
− | ! (Attack) !! (Sleaze) | + | ! (Attack) !! (Sleaze) !! (Data Processing) !! (Firewall) |
|- | |- | ||
− | | | + | | {{{Charisma|-}}} || {{{Intution|-}}} || {{{Logic|-}}} || {{{Willpower|-}}} |
|- | |- | ||
− | ! Essence !! Resonance !! Submersion !! Edge | + | ! Essence !! Resonance !! Submersion !! Edge |
|- | |- | ||
− | | | + | | {{{Essence|-}}} || {{{Resonance|}}} || {{{Submersion|}}} || {{{Edge|0}}}/{{{EdgeMax|-}}} |
|} | |} | ||
+ | |||
+ | |Body = 2 | ||
+ | |Agility = 3 | ||
+ | |Reaction = 2 | ||
+ | |Strength = 1 | ||
+ | |Charisma = 5 | ||
+ | |Intuition = 6 | ||
+ | |Logic = 7 | ||
+ | |Willpower = 5 | ||
+ | |Essence = 6 | ||
+ | |Resonance = 7 | ||
+ | |Submersion = 2 | ||
+ | |EdgeMax = 5 | ||
+ | |Edge = 5 |
Revision as of 13:20, 22 December 2020
Body | Agility | Reaction | Strength |
---|---|---|---|
- | - | - | - |
Charisma | Intuition | Logic | Willpower |
(Attack) | (Sleaze) | (Data Processing) | (Firewall) |
- | - | - | - |
Essence | Resonance | Submersion | Edge |
- | 0/- |
|Body = 2 |Agility = 3 |Reaction = 2 |Strength = 1 |Charisma = 5 |Intuition = 6 |Logic = 7 |Willpower = 5 |Essence = 6 |Resonance = 7 |Submersion = 2 |EdgeMax = 5 |Edge = 5