Difference between revisions of "Template:RunRewardsBreakdown/Subtotal"
From Jackpoint
(Created page with " <tr> <th>Subtotal</th> <td style="text-align: center;"> ¥{{#expr: (((((( {{#if: {{{challenge|}}} | floor({{{challenge}}} / 4) | 0}} + {{#if: {{{outnumbered_3|}}} | 1 |...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<th>Subtotal</th> | <th>Subtotal</th> | ||
<td style="text-align: center;"> | <td style="text-align: center;"> | ||
− | ¥{{#expr: | + | ¥{{#expr:{{{nuyen|0}}} * 3000 }} |
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * 3000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</td> | </td> | ||
<td style="text-align: center;"> | <td style="text-align: center;"> | ||
− | {{ | + | {{{karma|0}}} |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
</td> | </td> | ||
</tr> | </tr> | ||
+ | {{RunRewardsBreakdown/Behaviour | ||
+ | |nuyen={{#expr:{{{nuyen|0}}} * 3000 }} | ||
+ | |karma={{{karma|0}}} | ||
+ | |behaviour={{{behaviour|}}} | ||
+ | |negotiation={{{negotiation|}}} | ||
+ | |relative_nuyen_adjustment={{{relative_nuyen_adjustment|}}} | ||
+ | |absolute_nuyen_adjustment={{{absolute_nuyen_adjustment|}}} | ||
+ | |karma_per_session={{{karma_per_session|}}} | ||
+ | |sessions={{{sessions|}}} | ||
+ | }} |
Latest revision as of 10:21, 25 February 2021
Subtotal
¥0
0
Double
¥0
0
Final
¥0
0