Difference between revisions of "Template:Expenses"
From Jackpoint
Line 25: | Line 25: | ||
|- | |- | ||
! Subtotal | ! Subtotal | ||
− | | {{ | + | | {{Expenses/sum |
+ | | {{{ 1|}}} | ||
+ | | {{{ 2|}}} | ||
+ | | {{{ 3|}}} | ||
+ | | {{{ 4|}}} | ||
+ | | {{{ 5|}}} | ||
+ | | {{{ 6|}}} | ||
+ | | {{{ 7|}}} | ||
+ | | {{{ 8|}}} | ||
+ | | {{{ 9|}}} | ||
+ | | {{{10|}}} | ||
+ | }} | ||
|- | |- | ||
| Number of runners || {{{number_of_runners|4}}} | | Number of runners || {{{number_of_runners|4}}} |
Revision as of 13:00, 25 February 2021
Expense | Amount |
---|---|
Subtotal | 0 |
Number of runners | 4 |
Expense per runner | 0 |