Difference between revisions of "User:Jynx/BuildPlans"
From Jackpoint
Line 34: | Line 34: | ||
=== Resonance === | === Resonance === | ||
* Retrain Static Bomb to Infusion of Data Processing | * Retrain Static Bomb to Infusion of Data Processing | ||
+ | * Retrain Transcend Grid to Host Emulator (in 2080) | ||
* 6 submerges | * 6 submerges | ||
** 3x +Log echo | ** 3x +Log echo | ||
Line 39: | Line 40: | ||
* Resonance 8 to support the above | * Resonance 8 to support the above | ||
* 2 more Forms to fill out available from Resonance 8 | * 2 more Forms to fill out available from Resonance 8 | ||
+ | ** Resonance Bind | ||
+ | ** One of: | ||
+ | *** Resonance Cache | ||
+ | *** Search History | ||
+ | *** Cleaner | ||
+ | *** Mirrored Persona | ||
=== Breadth === | === Breadth === |
Revision as of 19:13, 22 March 2021
Gear
The prettiest dress
Mod | Cap | Cost | Avail | Source |
---|---|---|---|---|
Base | 0/2 | 8,500¥ | 10 | SR5:R&G p.62 |
YNT | +1 | 8,500¥ | +4 | SR5:R&G p.84 |
Pulse Weave | [3] | 3,000¥ | +8R | SR5:R&G p.84 |
Electrochromic Modification | — | 500¥ | — | SR5 p.437 |
Total | 3/3 | 20,500¥ | 22R |
Now what to stack with it... Second Skin!?
Home Security
Karma
Positive Qualities
- Trust Data Not Lore
- Instinctive Hack
- Analytical Mind
- ...
Resonance
- Retrain Static Bomb to Infusion of Data Processing
- Retrain Transcend Grid to Host Emulator (in 2080)
- 6 submerges
- 3x +Log echo
- 3x +Will echo
- Resonance 8 to support the above
- 2 more Forms to fill out available from Resonance 8
- Resonance Bind
- One of:
- Resonance Cache
- Search History
- Cleaner
- Mirrored Persona
Breadth
- Body 3
- Hardware 4
- Gunnery 3/4
- Biotech: as much as possible?
- Engineering?
- Knowledge skills?
The Weird
Decaying Dissonance and SURGE should trigger in-story at the same time.
Decaying Dissonance
P. 47 of Data Trails
Granted karma for taking or no?
SURGE
Page 103 in Run Faster. 60 karma (30x2)
Positive Quality | Karma |
---|---|
(+1 logic) | 15 |
(+1 will) | 15 |
Negative Quality | Karma |
Neoteny | |
Total | 0/1 |