Difference between revisions of "Template:CharacterSheet/Attributes"
From Jackpoint
m (Typo) |
|||
Line 45: | Line 45: | ||
| Essence = 6 | EdgeMax = 5 | Edge = 5 | | Essence = 6 | EdgeMax = 5 | Edge = 5 | ||
}} | }} | ||
− | You can also include Magic and Initiate | + | You can also include Magic and Initiate parameters: |
{{CharacterSheet/Attributes | {{CharacterSheet/Attributes | ||
| Body = 2 | Agility = 3 | Reaction = 2 | Strength = 1 | | Body = 2 | Agility = 3 | Reaction = 2 | Strength = 1 | ||
Line 51: | Line 51: | ||
| Essence = 6 | Magic = 6 | Initiate = 3 | EdgeMax = 5 | Edge = 5 | | Essence = 6 | Magic = 6 | Initiate = 3 | EdgeMax = 5 | Edge = 5 | ||
}} | }} | ||
− | or Resonance and Submersion | + | or Resonance and Submersion parameters: |
{{CharacterSheet/Attributes | {{CharacterSheet/Attributes | ||
| Body = 2 | Agility = 3 | Reaction = 2 | Strength = 1 | | Body = 2 | Agility = 3 | Reaction = 2 | Strength = 1 |
Latest revision as of 19:52, 24 July 2021
Usage
{{CharacterSheet/Attributes | Body = 2 | Agility = 3 | Reaction = 2 | Strength = 1 | Charisma = 5 | Intuition = 6 | Logic = 7 | Willpower = 5 | Essence = 6 | EdgeMax = 5 | Edge = 5 }}
yields:
Body | Agility | Reaction | Strength |
---|---|---|---|
2 | 3 | 2 | 1 |
Charisma | Intuition | Logic | Willpower |
5 | 6 | 7 | 5 |
Essence | Edge | ||
6 | 5/5 |
You can also include Magic and Initiate parameters:
Body | Agility | Reaction | Strength |
---|---|---|---|
2 | 3 | 2 | 1 |
Charisma | Intuition | Logic | Willpower |
5 | 6 | 7 | 5 |
Essence | Magic | Initiate | Edge |
6 | 6 | 3 | 5/5 |
or Resonance and Submersion parameters:
Body | Agility | Reaction | Strength |
---|---|---|---|
2 | 3 | 2 | 1 |
Charisma | Intuition | Logic | Willpower |
(Attack) | (Sleaze) | (Data Processing) | (Firewall) |
5 | 6 | 7 | 5 |
Essence | Resonance | Submersion | Edge |
6 | 7 | 2 | 5/5 |