Difference between revisions of "StaTIc's Hideout"
From Jackpoint
(Created page with "{| class="wikitable" |+Streets ! Stat !! Base !! Final !! Notes |- | '''Cost''' | 0¥ per month | 180¥ per month | (0 * 1.1) + 50 + 130 = 180 |- | colspan="4" | |- | '''Com...") |
(No difference)
|
Revision as of 15:38, 14 May 2022
| Stat | Base | Final | Notes |
|---|---|---|---|
| Cost | 0¥ per month | 180¥ per month | (0 * 1.1) + 50 + 130 = 180 |
| Comforts & Necessities | 0 | 0 | |
| Security | 0 | 0 | |
| Neighborhood | 0 | 0 | 0 + 1 - 1 |
| Points | 2 | 4/4 | |
| Categories | |||
| Comforts & Necessities | Security | Neighborhood | |
| Increase | 0 | 0 | 1 |
| Cost | 0 | 0 | +50¥ |
| Total | +50¥ | ||
| Entertainment | |||
| Name | Page | Cost | Notes |
| Private Room | RF 223 | 1 Points, 20¥ | |
| Yard | RF 224 | 2 Points, 50¥ | |
| Subsistence Hunting/Gathering 4 | RF 224 | 0 Points, 60¥ | Outing, no points [1] |
| Total |
|
||
| Options | |||
| Name | Page | Cost | Notes |
| Obscure/Difficult to Find | SR5 370, RF 226 | +10% cost of lifestyle, +1 point | |
| W Zone | RF 226 | -1 Neighbourhood, +1 point | Increase the security response by 1d6 hours |
| Total |
|
||
- ↑ see HT 140