Difference between revisions of "User:Jynx/BuildPlans"
From Jackpoint
m |
m |
||
Line 70: | Line 70: | ||
| Respirator, Rating 6 | | Respirator, Rating 6 | ||
| [2] || 300¥ || — || Core p.449 | | [2] || 300¥ || — || Core p.449 | ||
+ | |- | ||
| Spatial recognizer | | Spatial recognizer | ||
| [2] || 1000¥ || +4F || Core p.445 | | [2] || 1000¥ || +4F || Core p.445 |
Latest revision as of 12:15, 17 September 2023
Gear
The prettiest dress
Mod | Cap | Cost | Avail | Source |
---|---|---|---|---|
Base | 0/2 | 8,500¥ | 10 | SR5:R&G p.62 |
YNT | +1 | 8,500¥ | +4 | SR5:R&G p.84 |
Pulse Weave | [3] | 3,000¥ | +8R | SR5:R&G p.84 |
Electrochromic Modification | — | 500¥ | — | SR5 p.437 |
Total | 3/3 | 20,500¥ | 22R |
Now what to stack with it... Second Skin!?
It probably wont go with a coat. No one has made a proper shawl. And unless you want a briefcase, other armour is gonna stand out. Second skin is probably correct. --MaltaTalk 12:14, 23 March 2021 (EST)
Mod | Cap | Cost | Avail | Source |
---|---|---|---|---|
Base | 0/2 | 12,000¥ | 14 | SR5:R&G p.62 |
Fresnel Fabric, Rating 6 | [2] | 6,000¥ | 14R | SR5:R&G p.84 |
Electrochromic Modification | — | 500¥ | — | SR5 p.437 |
Total | 2/2 | 18,500¥ | 14R |
Eclipse kit
Mod | Cap | Cost | Avail | Source |
---|---|---|---|---|
Base | 0/8 | 300¥ | 6 | SR5:R&G p.74 |
YNT | +4 | 300¥ | +4 | SR5:R&G p.84 |
Satellite link | [3] | 500¥ | 6 | Core p.439 |
Micro-transceiver | [1] | 100¥ | 2 | Core p.441 |
Directional Jammer | [2] | 1200¥ | 12F | Core p.441 |
Image Link | [1] | 25¥ | — | Core p.444 |
Smart Link | [1] | 2000¥ | +4R | Core p.444 |
Respirator, Rating 6 | [2] | 300¥ | — | Core p.449 |
Spatial recognizer | [2] | 1000¥ | +4F | Core p.445 |
Electrochromic Modification | — | 500¥ | — | SR5 p.437 |
Neoteny | *1.1 | SR5:RF p.121 | ||
Total | 12/12 | 6848¥ | 24F |
Mod | Cap | Cost | Avail | Source |
---|---|---|---|---|
Base | 0/6 | 600¥ | 1 | SR5:HT p.184 |
YNT | +3 | 600¥ | +4 | SR5:R&G p.84 |
Ruthenium Polymer Coating (Rating 4) | [4] | 20000¥ | 16F | SR5:R&G p.85 |
Universal Mirror Material | [3] | 1500¥ | 8F | SR5:R&G p.84 |
Grey Mana integration (Rating 2) | [2] | 2000¥ | 6F | SR5:BtB p.156 |
Electrochromic Modification | — | 500¥ | — | SR5 p.437 |
Neoteny | *1.1 | SR5:RF p.121 | ||
Total | 9/9 | 27720¥ | 20F |
Home Security
Karma
Some of
Artisan- Pilot (aero,air,walker,water)
Freefall- Knowledges:
BiologyPolice proceduresFashionMegacorps
Biotech 4- Palming 3
Positive Qualities
Trust Data Not LoreInstinctive Hack- Analytical Mind
- ...
Resonance
Retrain Static Bomb to Infusion of Data Processing- 6 submerges
- 3x +Log echo
- 3x +Will echo
- Resonance 8 to support the above
- 2 more Forms to fill out available from Resonance 8
- Resonance Bind
- One of:
- Resonance Cache
- Search History
- Cleaner
- Mirrored Persona
Breadth
Body 3- Hardware 6
- Gunnery 3/4
- Biotech: as much as possible?
- Engineering?
- Knowledge skills?