Difference between revisions of "User:Jynx/CharacterSheet/Computed"
From Jackpoint
< User:Jynx | CharacterSheet
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! Physical Limit | ! Physical Limit | ||
− | | | + | | 4 || (Strength*2 + Body + Reaction)/3 (round up) |
|- | |- | ||
! Social Limit | ! Social Limit | ||
Line 25: | Line 25: | ||
|- | |- | ||
! Composure | ! Composure | ||
− | | | + | | 12 || Charisma + Willpower |
|- | |- | ||
! Judge Intentions | ! Judge Intentions | ||
Line 31: | Line 31: | ||
|- | |- | ||
! Memory | ! Memory | ||
− | | | + | | 17 || Logic + Willpower |
|- | |- | ||
! Lifting/Carrying | ! Lifting/Carrying | ||
− | | | + | | 6 || Body + Strength |
|- | |- | ||
! Dodge | ! Dodge | ||
| 8 || Reaction + Intuition | | 8 || Reaction + Intuition | ||
|} | |} |
Latest revision as of 22:30, 20 July 2024
Mental Limit | 11 | (Logic*2 + Intution + Willpower)/3 (round up) |
---|---|---|
Physical Limit | 4 | (Strength*2 + Body + Reaction)/3 (round up) |
Social Limit | 8 | (Charisma*2 + Willpower + Essence)/3 (round up) |
AR Init | 8 + 1d6 | Reaction + Intuition + 1d6 |
Cold Sim Init | 16 + 3d6 | Data Processing + Intuition + 3d6 |
Hot Sim Init | 16 + 4d6 | Data Processing + Intuition + 4d6 |
Composure | 12 | Charisma + Willpower |
Judge Intentions | 11 | Charisma + Intuition |
Memory | 17 | Logic + Willpower |
Lifting/Carrying | 6 | Body + Strength |
Dodge | 8 | Reaction + Intuition |