Difference between revisions of "Team Gear"
From Jackpoint
(29 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
* Electromagnetic | * Electromagnetic | ||
** Satellite Link | ** Satellite Link | ||
+ | ** Suncell | ||
* Cosmetic | * Cosmetic | ||
** High Lifestyle Amenities | ** High Lifestyle Amenities | ||
Line 16: | Line 17: | ||
* Weapons | * Weapons | ||
** Mount: Standard size, Internal, Turreted | ** Mount: Standard size, Internal, Turreted | ||
− | *** Mounting | + | *** Mounting a Krime Happiness |
** Mount: Standard size, Internal, Turreted | ** Mount: Standard size, Internal, Turreted | ||
*** Mounting a Krime Happiness | *** Mounting a Krime Happiness | ||
− | == Car Guns == | + | === Contents === |
+ | * Medkit | ||
+ | ** Rating 6, 6/6 available usages | ||
+ | ** 10 Supplies | ||
+ | * Vault of Ages (Rating 6, Creator 6 Magic) | ||
+ | **Prep: Heal Force 6 Potency 4 - Healing potion, touch trigger | ||
+ | **Prep: Heal Force 6 Potency 1 - Healing potion, touch trigger | ||
+ | **Prep: Fix Force 6 Potency 2 - Garage key, touch trigger | ||
+ | |||
+ | === Car Guns === | ||
* Krime Happiness | * Krime Happiness | ||
** Acc 3, DV 9P, AP -2, RC -, Ammo 100(belt) | ** Acc 3, DV 9P, AP -2, RC -, Ammo 100(belt) | ||
− | ** Gun 1: | + | ** Gun 1: 57/400 regular |
− | ** Gun 2: | + | ** Gun 2: 57/400 regular |
+ | ** 180 rounds APDS sitting around | ||
+ | |||
+ | == Sneakyboat - Aztechnology Nightrunner == | ||
+ | {{VehicleStatBlock|caption=Aztechnology Nightrunner | ||
+ | |handling=5|speed=6|acceleration=3|body=12|armour=6|pilot=6|sensor=4|seats=6}} | ||
+ | |||
+ | === Modifications === | ||
+ | * Equipment | ||
+ | ** Morphing Licence Plate | ||
+ | ** Spoof Chip | ||
+ | ** Metahuman Adjustment (1 Orc seat) | ||
+ | ** Interior Cameras | ||
+ | * Software | ||
+ | ** Replace Pilot with rating 6 | ||
+ | ** Autosofts (can run 3 at a time): | ||
+ | *** Rating 6 Maneuvering | ||
+ | *** Rating 6 Evasion | ||
+ | *** Rating 6 Stealth | ||
+ | *** Rating 6 Clearsight | ||
+ | *** Rating 6 Electronic Warfare | ||
+ | |||
+ | === Contents === | ||
+ | * Vault of Ages (Rating 6, Creator 6 Magic) | ||
+ | **Prep: Heal Force 6 Potency 4 - Healing potion, touch trigger | ||
== Spybots == | == Spybots == | ||
Line 48: | Line 82: | ||
*** Audio enhancement 3 (+3 to limit on audio perception tests, +3 to dice Wireless bonus) | *** Audio enhancement 3 (+3 to limit on audio perception tests, +3 to dice Wireless bonus) | ||
** Laser microphone, Motion sensor, Ultrasound, Cyberware scanner, Laser range finder, Geiger counter | ** Laser microphone, Motion sensor, Ultrasound, Cyberware scanner, Laser range finder, Geiger counter | ||
+ | |||
+ | == Turrets == | ||
+ | 3 [[SR5:Firearm_Accessories#Smart_Firing_Platform|Smart Firing Platforms]] each equipped with an [[SR5:Weapons:Assault_Rifle#AK-97|AK-97]] | ||
[[Category:Gear]] | [[Category:Gear]] | ||
[[Category:Items]] | [[Category:Items]] | ||
+ | |||
+ | == Miscellany == | ||
+ | * A small Faraday Cage | ||
+ | * PITAC - Rating 3 - Fully Repaired and Refurbished | ||
+ | * Shield Wall Tac App | ||
+ | * R18 Mystic Jacket (remember to halve the Force for whoever you're using it since it won't be the original) | ||
+ | |||
+ | == The VTOL == | ||
+ | {{SR5:Vehicle Template | ||
+ | |Handling=5|Speed=7|Acceleration=4|Body=16|Armor=22|Pilot=6|Sensor=4|Seats=6 | ||
+ | |Availability=12F|Cost=- | ||
+ | |Description= | ||
+ | |Special= | ||
+ | * Multifuel Engine | ||
+ | * Armour (obvious) +8 | ||
+ | * 2 turret heavy weapon mounts | ||
+ | * Medium Landing Drone Rack | ||
+ | * Thermal Smoke Projector | ||
+ | * Nanomaintenance 4 | ||
+ | * Chameleon Coating | ||
+ | * Life Support 4 | ||
+ | * ECM | ||
+ | * Signature Masking 6 | ||
+ | * Rigger Interface}} | ||
+ | |||
+ | * Pilot 6 Ares Venture | ||
+ | * Clearsight 6 | ||
+ | * Ares Venture Evasion 6 | ||
+ | * Ares Venture Maneouvering 6 | ||
+ | * Ares Venture Stealth 6 | ||
+ | * Targeting 6 | ||
+ | * Targeting 6 |
Latest revision as of 22:56, 26 October 2024
Our main ride - A Bulldog
Handling | Speed | Acceleration | Body | Armour | Pilot | Sensor | Seats |
---|---|---|---|---|---|---|---|
3/3 | 3 | 1 | 16 | 12 | 1 | 2 | 6 |
Modifications
- Equipment
- Morphing Licence Plate
- Power Train
- Manual Control Override
- Electromagnetic
- Satellite Link
- Suncell
- Cosmetic
- High Lifestyle Amenities
- Tag Eraser
- Weapons
- Mount: Standard size, Internal, Turreted
- Mounting a Krime Happiness
- Mount: Standard size, Internal, Turreted
- Mounting a Krime Happiness
- Mount: Standard size, Internal, Turreted
Contents
- Medkit
- Rating 6, 6/6 available usages
- 10 Supplies
- Vault of Ages (Rating 6, Creator 6 Magic)
- Prep: Heal Force 6 Potency 4 - Healing potion, touch trigger
- Prep: Heal Force 6 Potency 1 - Healing potion, touch trigger
- Prep: Fix Force 6 Potency 2 - Garage key, touch trigger
Car Guns
- Krime Happiness
- Acc 3, DV 9P, AP -2, RC -, Ammo 100(belt)
- Gun 1: 57/400 regular
- Gun 2: 57/400 regular
- 180 rounds APDS sitting around
Sneakyboat - Aztechnology Nightrunner
Handling | Speed | Acceleration | Body | Armour | Pilot | Sensor | Seats |
---|---|---|---|---|---|---|---|
5 | 6 | 3 | 12 | 6 | 6 | 4 | 6 |
Modifications
- Equipment
- Morphing Licence Plate
- Spoof Chip
- Metahuman Adjustment (1 Orc seat)
- Interior Cameras
- Software
- Replace Pilot with rating 6
- Autosofts (can run 3 at a time):
- Rating 6 Maneuvering
- Rating 6 Evasion
- Rating 6 Stealth
- Rating 6 Clearsight
- Rating 6 Electronic Warfare
Contents
- Vault of Ages (Rating 6, Creator 6 Magic)
- Prep: Heal Force 6 Potency 4 - Healing potion, touch trigger
Spybots
Handling | Speed | Acceleration | Body | Armour | Pilot | Sensor | Seats |
---|---|---|---|---|---|---|---|
4 | 3 | 2 | 1 | 0 | 3 | 3 | - |
Minidrones, so concealability modifer of -2, and Realistic Features (2): requires a threshold 2 perception test to distinguish from a large bug
(Sensor rules are SR5 p.445)
- 4 generic with a cross-section of sensors:
- Camera, Omnidirectional microphone, Laser microphone, Motion sensor, Ultrasound, Cyberware scanner, MAD scanner, Radio signal scanner
- Camera, Omnidirectional microphone, Laser microphone, Motion sensor, Ultrasound, Atmosphere sensor, Geiger counter, Olfactory scanner
- Camera, Omnidirectional microphone, Laser microphone, Motion sensor, Ultrasound, Geiger counter, MAD scanner, Laser range finder
- Camera, Omnidirectional microphone, Laser microphone, Motion sensor, Ultrasound, Cyberware scanner, Laser range finder, Radio signal scanner
- 1 with improved audiovisual sensors (+3000¥):
- Camera
- Low-light vision
- Thermographic vision
- Vision magnification
- Omnidirectional microphone,
- Audio enhancement 3 (+3 to limit on audio perception tests, +3 to dice Wireless bonus)
- Laser microphone, Motion sensor, Ultrasound, Cyberware scanner, Laser range finder, Geiger counter
- Camera
Turrets
3 Smart Firing Platforms each equipped with an AK-97
Miscellany
- A small Faraday Cage
- PITAC - Rating 3 - Fully Repaired and Refurbished
- Shield Wall Tac App
- R18 Mystic Jacket (remember to halve the Force for whoever you're using it since it won't be the original)
The VTOL
| ||||||||||||||||||||||||
|
||||||||||||||||||||||||
- Pilot 6 Ares Venture
- Clearsight 6
- Ares Venture Evasion 6
- Ares Venture Maneouvering 6
- Ares Venture Stealth 6
- Targeting 6
- Targeting 6