Difference between revisions of "User:Jynx/CharacterSheet/Reputation"
From Jackpoint
< User:Jynx | CharacterSheet
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
! style="text-align: left;" | Street Cred | ! style="text-align: left;" | Street Cred | ||
− | | | + | | 3 || (-8 from Jynx→STAtIc) |
|- | |- | ||
! style="text-align: left;" | Public Awareness | ! style="text-align: left;" | Public Awareness | ||
− | | | + | | 3 || |
* Burned down [[Omni Systems]] | * Burned down [[Omni Systems]] | ||
* Burned down [[Omni Systems]] | * Burned down [[Omni Systems]] | ||
+ | * Blew up a hotel in downtown Seattle | ||
|- | |- | ||
! style="text-align: left;" | Notoriety | ! style="text-align: left;" | Notoriety | ||
− | | | + | | 6 || |
* Gremlins | * Gremlins | ||
* Burned down [[Omni Systems]] | * Burned down [[Omni Systems]] | ||
Line 20: | Line 21: | ||
* Blew up a ship | * Blew up a ship | ||
* Blew up a ship | * Blew up a ship | ||
+ | * Killed a Johnson | ||
|} | |} |
Latest revision as of 02:05, 18 February 2024
Street Cred | 3 | (-8 from Jynx→STAtIc) |
---|---|---|
Public Awareness | 3 |
|
Notoriety | 6 |
|