Difference between revisions of "Magic Mike (run)/Mooks"
From Jackpoint
(Created page with "{{NPCStatBlock |caption=Ghouls |body=7 |agility=3 |reaction=5 |strength=6 |willpower=5 |logic=2 |intuition=4 |charisma=1 |edge=3 |essence=5 |magic=1 |initiative=9+1D6 |conditi...") |
|||
Line 20: | Line 20: | ||
|weaknesses=Allergy (Sunlight, Moderate), Dietary Requirement (Metahuman Flesh), Reduced Senses (Blind) | |weaknesses=Allergy (Sunlight, Moderate), Dietary Requirement (Metahuman Flesh), Reduced Senses (Blind) | ||
|notes= | |notes= | ||
+ | }} | ||
+ | |||
+ | {{NPCStatBlock | ||
+ | |caption=Rusted Stilletos | ||
+ | |body=4 | ||
+ | |agility=5 | ||
+ | |reaction=4 | ||
+ | |strength=4 | ||
+ | |willpower=4 | ||
+ | |logic=3 | ||
+ | |intuition=4 | ||
+ | |charisma=3 | ||
+ | |edge= | ||
+ | |essence=6 | ||
+ | |initiative=8 + 1D6 | ||
+ | |condition=10 | ||
+ | |limits=Physical 5, Mental 5, Social 6 | ||
+ | |armour=9 | ||
+ | |skills=Automatics 5, Blades 5, Intimidation 6, Perception 2, Pistols 4, Unarmed Combat 6 | ||
+ | |knowledge= | ||
+ | |powers=Toughness | ||
+ | |weaknesses= | ||
+ | |notes= | ||
+ | * Ceska Black Scorpion [Machine Pistol, Acc 5, DV 6P, AP —, SA/BF, RC (1), 35 (c)] | ||
+ | * Lined coat [9] | ||
+ | * Knife [Blade, Acc 5, Reach —, DV 5P, AP –1] | ||
+ | * Metalink commlink (Device Rating 1) | ||
}} | }} |
Revision as of 19:40, 15 June 2020
Body | Agility | Reaction | Strength | Willpower | Logic | Intuition | Charisma | Edge | Essence | Magic | Resonance |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 5 | 6 | 5 | 2 | 4 | 1 | 3 | 5 | 1 | - |
Initiative | 9+1D6 | ||||||||||
Condition Monitor | 12/11 | ||||||||||
Limits | Physical 8, Mental 5, Social 5 | ||||||||||
Armour | - | ||||||||||
Skills | Assensing 4, Perception 5, Running 3, Sneaking 6, Unarmed Combat 6 | ||||||||||
Knowledge Skills | |||||||||||
Qualities and Powers | Armor 1, Dual Natured, Enhanced Senses (Hearing, Smell), Natural Weapon (Claws: DV (STR+1)P, AP –1), Sapience | ||||||||||
Weaknesses | Allergy (Sunlight, Moderate), Dietary Requirement (Metahuman Flesh), Reduced Senses (Blind) | ||||||||||
Notes |
Body | Agility | Reaction | Strength | Willpower | Logic | Intuition | Charisma | Edge | Essence | Magic | Resonance |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | - | - | |
Initiative | 8 + 1D6 | ||||||||||
Condition Monitor | 10 | ||||||||||
Limits | Physical 5, Mental 5, Social 6 | ||||||||||
Armour | 9 | ||||||||||
Skills | Automatics 5, Blades 5, Intimidation 6, Perception 2, Pistols 4, Unarmed Combat 6 | ||||||||||
Knowledge Skills | |||||||||||
Qualities and Powers | Toughness | ||||||||||
Weaknesses | |||||||||||
Notes |
|