Difference between revisions of "Magic Mike (run)/Mooks"
From Jackpoint
Line 42: | Line 42: | ||
|powers=Toughness | |powers=Toughness | ||
|weaknesses= | |weaknesses= | ||
− | |notes= | + | |notes=Roll for 1 positive quality and 1 negative quality on the Metagenics tables |
+ | Gear: | ||
* Ceska Black Scorpion [Machine Pistol, Acc 5, DV 6P, AP —, SA/BF, RC (1), 35 (c)] | * Ceska Black Scorpion [Machine Pistol, Acc 5, DV 6P, AP —, SA/BF, RC (1), 35 (c)] | ||
* Lined coat [9] | * Lined coat [9] |
Latest revision as of 20:03, 15 June 2020
Body | Agility | Reaction | Strength | Willpower | Logic | Intuition | Charisma | Edge | Essence | Magic | Resonance |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 5 | 6 | 5 | 2 | 4 | 1 | 3 | 5 | 1 | - |
Initiative | 9+1D6 | ||||||||||
Condition Monitor | 12/11 | ||||||||||
Limits | Physical 8, Mental 5, Social 5 | ||||||||||
Armour | - | ||||||||||
Skills | Assensing 4, Perception 5, Running 3, Sneaking 6, Unarmed Combat 6 | ||||||||||
Knowledge Skills | |||||||||||
Qualities and Powers | Armor 1, Dual Natured, Enhanced Senses (Hearing, Smell), Natural Weapon (Claws: DV (STR+1)P, AP –1), Sapience | ||||||||||
Weaknesses | Allergy (Sunlight, Moderate), Dietary Requirement (Metahuman Flesh), Reduced Senses (Blind) | ||||||||||
Notes |
Body | Agility | Reaction | Strength | Willpower | Logic | Intuition | Charisma | Edge | Essence | Magic | Resonance |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | - | - | |
Initiative | 8 + 1D6 | ||||||||||
Condition Monitor | 10 | ||||||||||
Limits | Physical 5, Mental 5, Social 6 | ||||||||||
Armour | 9 | ||||||||||
Skills | Automatics 5, Blades 5, Intimidation 6, Perception 2, Pistols 4, Unarmed Combat 6 | ||||||||||
Knowledge Skills | |||||||||||
Qualities and Powers | Toughness | ||||||||||
Weaknesses | |||||||||||
Notes | Roll for 1 positive quality and 1 negative quality on the Metagenics tables
Gear:
|