Difference between revisions of "Template:ConditionMonitor"
From Jackpoint
(Created page with "<table class="wikitable"> <tr> <th col colspan="4">{{{name|Condition Monitor}}}</th> </tr> {{DamageRow|n=1| max={{{max|0}}} | d={{{d|0}}} | f={{{f|0}}} | r={{{r|0}}}...") |
|||
Line 9: | Line 9: | ||
{{DamageRow|n=5| max={{{max|0}}} | d={{{d|0}}} | f={{{f|0}}} | r={{{r|0}}} }} | {{DamageRow|n=5| max={{{max|0}}} | d={{{d|0}}} | f={{{f|0}}} | r={{{r|0}}} }} | ||
</table> | </table> | ||
+ | |||
+ | <noinclude> | ||
+ | == Usage == | ||
+ | <pre>{{ConditionMonitor|name=|max=|d=|f=|r=}}</pre> | ||
+ | Where: | ||
+ | * name: The name to put in the header of the table | ||
+ | * max: Number of boxes total available to this monitor | ||
+ | * Current damages: | ||
+ | ** d: Normal damage that can be healed by any means | ||
+ | ** f: Damage that remained after a Heal Spell but can still be removed with First Aid or rest | ||
+ | ** r: Damage that can only be healed by rest (e.g. Drain/Fade, boxes that remained after a First Aid) | ||
+ | <noinclude> |
Revision as of 15:28, 16 December 2020
Condition Monitor |
---|
Usage
{{ConditionMonitor|name=|max=|d=|f=|r=}}
Where:
- name: The name to put in the header of the table
- max: Number of boxes total available to this monitor
- Current damages:
- d: Normal damage that can be healed by any means
- f: Damage that remained after a Heal Spell but can still be removed with First Aid or rest
- r: Damage that can only be healed by rest (e.g. Drain/Fade, boxes that remained after a First Aid)