Difference between revisions of "User:Jynx/CharacterSheet/Computed"
From Jackpoint
< User:Jynx | CharacterSheet
m |
m |
||
Line 3: | Line 3: | ||
|- | |- | ||
! Mental Limit | ! Mental Limit | ||
− | | | + | | 11 || (Logic*2 + Intution + Willpower)/3 (round up) |
|- | |- | ||
! Physical Limit | ! Physical Limit | ||
Line 9: | Line 9: | ||
|- | |- | ||
! Social Limit | ! Social Limit | ||
− | | | + | | 8 || (Charisma*2 + Willpower + Essence)/3 (round up) |
|- | |- | ||
| || || | | || || | ||
Line 17: | Line 17: | ||
|- | |- | ||
! Cold Sim Init | ! Cold Sim Init | ||
− | | | + | | 16 + 3d6 || Data Processing + Intuition + 3d6 |
|- | |- | ||
! Hot Sim Init | ! Hot Sim Init | ||
− | | | + | | 16 + 4d6 || Data Processing + Intuition + 4d6 |
|- | |- | ||
| || || | | || || | ||
|- | |- | ||
! Composure | ! Composure | ||
− | | | + | | 11 || Charisma + Willpower |
|- | |- | ||
! Judge Intentions | ! Judge Intentions | ||
Line 31: | Line 31: | ||
|- | |- | ||
! Memory | ! Memory | ||
− | | | + | | 16 || Logic + Willpower |
|- | |- | ||
! Lifting/Carrying | ! Lifting/Carrying |
Revision as of 17:08, 28 April 2022
Mental Limit | 11 | (Logic*2 + Intution + Willpower)/3 (round up) |
---|---|---|
Physical Limit | 3 | (Strength*2 + Body + Reaction)/3 (round up) |
Social Limit | 8 | (Charisma*2 + Willpower + Essence)/3 (round up) |
AR Init | 8 + 1d6 | Reaction + Intuition + 1d6 |
Cold Sim Init | 16 + 3d6 | Data Processing + Intuition + 3d6 |
Hot Sim Init | 16 + 4d6 | Data Processing + Intuition + 4d6 |
Composure | 11 | Charisma + Willpower |
Judge Intentions | 11 | Charisma + Intuition |
Memory | 16 | Logic + Willpower |
Lifting/Carrying | 4 | Body + Strength |
Dodge | 8 | Reaction + Intuition |