Difference between revisions of "User:Jynx/Sandbox2"
Line 1: | Line 1: | ||
− | + | {{Template:ResearcherNotes | |
− | + | |name=Dr. Julia Chase | |
− | + | |metatype=Human | |
− | == | + | |SIN=MCT-BE9N-JG7H-024BW |
− | + | |position=Researcher | |
− | {{{ | + | |qualifications=ThD, Shaman (Eagle)/Spiritual Arts |
− | + | |notes=Researching ways of minimizing and maximizing Background Counts using plant life and geomancy | |
− | {{{ | + | }} |
+ | {{Template:ResearcherNotes | ||
+ | |name=Dr. Vivain Till | ||
+ | |metatype=Elf | ||
+ | |SIN=MCT-BF7N-JG9Y-024N | ||
+ | |position=Researcher | ||
+ | |qualifications=PhD, Botanist | ||
+ | |notes=Researching ways of growing plants in Puyallup ash | ||
+ | }} | ||
+ | {{Template:ResearcherNotes | ||
+ | |name=Dr. Terry Mills | ||
+ | |metatype=Human | ||
+ | |SIN=MCT-GH8N-JG8N-458M | ||
+ | |position=Researcher | ||
+ | |qualifications=PhD/MD, Biologist/Hematologist | ||
+ | |notes=Working on studying the effects of regeneration during possession on short term medical care | ||
+ | }} | ||
+ | {{Template:ResearcherNotes | ||
+ | |name=Dr. Wexler Wallace | ||
+ | |metatype=Troll | ||
+ | |SIN=MCT-THBL-JG4L-423M | ||
+ | |position=Project Director | ||
+ | |qualifications=PhD/PhD, Biologist/Botanist | ||
+ | |notes=Heading Botany department - goal is to get a major promotion out of the Puyallup job | ||
+ | }} | ||
+ | {{Template:ResearcherNotes | ||
+ | |name=Dr. Nella Waters | ||
+ | |metatype=Elf (Poser) | ||
+ | |SIN=CALF-TABL-EM31-BHN3 | ||
+ | |position= | ||
+ | |qualifications=(Licenced for Combat spirits, Licensed for Dangerous Creature Handling); ThD/PhD, Green Mage (Rat)/Botanist | ||
+ | |notes=Working on figuring out how to make a Radiation Spirit that can possess a plant and consume radiation. | ||
+ | }} | ||
+ | {{Template:ResearcherNotes | ||
+ | |name=Mr. Dyllan Trawl | ||
+ | |metatype=Elf | ||
+ | |SIN=MCT-BE9N-JG7H-124AX | ||
+ | |position=Manager | ||
+ | |qualifications=(Licenced Decker); BMath, Data and Statistics | ||
+ | |notes=Managing projects for Puyallup ash experiments - promoted data manager, performance metrics show incredible progress and success, but some personel friction | ||
+ | }} | ||
+ | {{Template:ResearcherNotes | ||
+ | |name=Dr. Wilma Pres | ||
+ | |metatype=Dwarf | ||
+ | |SIN=MCT-DF18-IK10-201M | ||
+ | |position=Researcher | ||
+ | |qualifications=PhD/PhD, Magical Theory and Parabotany | ||
+ | |notes=Working on projects for restoring Barrens ecosystems using Austras Kok tree alongside drones and specific irrigation | ||
+ | }} | ||
+ | {{Template:ResearcherNotes | ||
+ | |name=Ms. Telia Delacroix | ||
+ | |metatype=Human | ||
+ | |SIN=MCT-GH8N-HJUI-320HJ | ||
+ | |position=Researcher | ||
+ | |qualifications=MThaum, Hermetic Astral Geography Specialist | ||
+ | |notes=Working on Geomatic alignment using landscaping blighted areas, specialties include Devil and Demon Rats and detoxification | ||
+ | }} | ||
+ | {{Template:ResearcherNotes | ||
+ | |name=Dr. Nathan Wallace | ||
+ | |metatype=Human | ||
+ | |SIN=PCC-1B19-#!@K-L1890 | ||
+ | |position=Reseach Lead | ||
+ | |qualifications=ThD, Shaman (Mountain) | ||
+ | |notes=Bridging the work between the Puyallup project and the Background project by trying to create background counts with Blighted plants, and then realigning | ||
+ | }} | ||
+ | {{Template:ResearcherNotes | ||
+ | |name=Mr. Jared Pink | ||
+ | |metatype=Human | ||
+ | |SIN=UCAS-GHCS-1290-VN90 | ||
+ | |position=Security Lead | ||
+ | |qualifications=(Licenses for heavy weapons, mystic adept, Shedim binding, spirit binding, most combat spells, combat adept);BSec (Magic Security)/BMath (Mathematical Geomancy)/BThaum (Elemental Binding), Black Magic | ||
+ | |notes=Expert in Shedim and elemental binding, overseeing lab security | ||
+ | }} | ||
+ | {{Template:ResearcherNotes | ||
+ | |name= | ||
+ | |metatype= | ||
+ | |SIN= | ||
+ | |position= | ||
+ | |qualifications= | ||
+ | |notes= | ||
+ | }} | ||
+ | Dr. Beth Pierce - Dwarf - MCT-YH19-UJ91-890LN - Researcher - ThD, Hermetic (Parabotany), Specialist in plant spirits who is focused on the binding of radiation spirits. | ||
+ | {{Template:ResearcherNotes | ||
+ | |name= | ||
+ | |metatype= | ||
+ | |SIN= | ||
+ | |position= | ||
+ | |qualifications= | ||
+ | |notes= | ||
+ | }} | ||
+ | Dr. Angel Richi - Ork - NNE-HC(@-JNHB-LII2 - Researcher - PhD, Soil Geology, Assisting in Puyallup Project, working to clean the ash in Puyallup at scale using nanotechnology | ||
+ | {{Template:ResearcherNotes | ||
+ | |name= | ||
+ | |metatype= | ||
+ | |SIN= | ||
+ | |position= | ||
+ | |qualifications= | ||
+ | |notes= | ||
+ | }} | ||
+ | Mx. Jules Prince - Human - MCT-230N-HFED-248BG - Project Manager - BSc, Psychology, Working on keeping people on task and tracking time | ||
+ | {{Template:ResearcherNotes | ||
+ | |name= | ||
+ | |metatype= | ||
+ | |SIN= | ||
+ | |position= | ||
+ | |qualifications= | ||
+ | |notes= | ||
+ | }} | ||
+ | Dr. Tanya Dinklage - Human - MCT-2341-JHFS-244DB- Data Specialist - PhD, Statistics, Working to manage project data and do reporting on project timelines and progress | ||
+ | {{Template:ResearcherNotes | ||
+ | |name= | ||
+ | |metatype= | ||
+ | |SIN= | ||
+ | |position= | ||
+ | |qualifications= | ||
+ | |notes= | ||
+ | }} | ||
+ | Mr. George Allance - Naga - AZMD-1234-JFSP-90JDF (Combat Licenses, Weapons License, Adept License, Weapon Focus License) - BThaum,Hermetic (Magical Security), In charge of prisoner management, both human and mystical |
Revision as of 01:01, 11 July 2021
| ||
Researching ways of minimizing and maximizing Background Counts using plant life and geomancy |
| ||
Researching ways of growing plants in Puyallup ash |
| ||
Working on studying the effects of regeneration during possession on short term medical care |
| ||
Heading Botany department - goal is to get a major promotion out of the Puyallup job |
| ||
Working on figuring out how to make a Radiation Spirit that can possess a plant and consume radiation. |
| ||
Managing projects for Puyallup ash experiments - promoted data manager, performance metrics show incredible progress and success, but some personel friction |
| ||
Working on projects for restoring Barrens ecosystems using Austras Kok tree alongside drones and specific irrigation |
| ||
Working on Geomatic alignment using landscaping blighted areas, specialties include Devil and Demon Rats and detoxification |
| ||
Bridging the work between the Puyallup project and the Background project by trying to create background counts with Blighted plants, and then realigning |
| ||
Expert in Shedim and elemental binding, overseeing lab security |
| ||
Dr. Beth Pierce - Dwarf - MCT-YH19-UJ91-890LN - Researcher - ThD, Hermetic (Parabotany), Specialist in plant spirits who is focused on the binding of radiation spirits.
| ||
Dr. Angel Richi - Ork - NNE-HC(@-JNHB-LII2 - Researcher - PhD, Soil Geology, Assisting in Puyallup Project, working to clean the ash in Puyallup at scale using nanotechnology
| ||
Mx. Jules Prince - Human - MCT-230N-HFED-248BG - Project Manager - BSc, Psychology, Working on keeping people on task and tracking time
| ||
Dr. Tanya Dinklage - Human - MCT-2341-JHFS-244DB- Data Specialist - PhD, Statistics, Working to manage project data and do reporting on project timelines and progress
| ||
Mr. George Allance - Naga - AZMD-1234-JFSP-90JDF (Combat Licenses, Weapons License, Adept License, Weapon Focus License) - BThaum,Hermetic (Magical Security), In charge of prisoner management, both human and mystical