Anderson Island Mansion
From Jackpoint
Anderson Island Home | ||||||||||||||||||||||
Comforts & Necessities | 4 | |||||||||||||||||||||
Security | 5 | |||||||||||||||||||||
Neighborhood | 6 | |||||||||||||||||||||
Points | 0/6 | |||||||||||||||||||||
Modifications |
| |||||||||||||||||||||
Base Cost | Free per month | |||||||||||||||||||||
Final Cost | 1,200¥ per month/room mate |
Anderson Island Home | ||||||||||||||||||||||
Comforts & Necessities | 4 | |||||||||||||||||||||
Security | 5 | |||||||||||||||||||||
Neighborhood | 6 | |||||||||||||||||||||
Points | 0/6 | |||||||||||||||||||||
Modifications |
| |||||||||||||||||||||
Base Cost | Free per month | |||||||||||||||||||||
Final Cost | 1,200¥ per month/room mate |