SR5:Bioware:Other
From Jackpoint
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Head | Eye | Ear | Body | Limb | Limb Accessories | Weapon | Other | Basic Bioware | Cultured Bioware | Other Bioware |
---|
Type | Device | Essence | Avail | Cost | Source |
---|---|---|---|---|---|
Other | Modification (Minor) | - | 2 | 50-500¥ | SR5:CF |
Other | Modification (Moderate) | 0.1 | 4 | 500-2,000¥ | SR5:CF |
Other | Modification (Severe) | 0.25-0.5 | 8-12 | 2,000-10,000¥ | SR5:CF |
Other | Ethnicity/sex change | - | 4 | 10,000¥ | SR5:CF |
Other | Metatype modification | - | 8 | 20,000¥ | SR5:CF |
Other | Troll Reduction (R1) | 0.2 | 8 | 15,000¥ | SR5:CF |
Other | Troll Reduction (R2) | 0.5 | 12 | 25,000¥ | SR5:CF |
Type | Device | Essence | Avail | Cost | Source |
---|---|---|---|---|---|
Other | Bio-Tattoos (Small) | - | 4 | 500¥ | SR5:CF |
Other | Bio-Tattoos (Medium) | 0.01 | 5 | 1,000¥ | SR5:CF |
Other | Bio-Tattoos (Large) | 0.02 | 6 | 1,500¥ | SR5:CF |
Other | Chameleon Skin | 0.2 | 6 | 2,000¥ | SR5:CF |
Other | Chameleon Skin (Dynamic) | 0.3 | 8 | 4,000¥ | SR5:CF |
Other | Clean Metabolism | 0.1 | 4 | 1,000¥ | SR5:CF |
Other | Chloroplast Skin | 0.2 | 4 | 2,000¥ | SR5:CF |
Other | Dietware | 0.1 | 4 | 1,000¥ | SR5:CF |
Other | Hair Growth | - | 4 | 200¥ | SR5:CF |
Other | Full Body Hair Growth | - | 5 | 500¥ | SR5:CF |
Other | Perfect Eyes | - | 4 | 1,000¥ | SR5:CF |
Other | Sensitive Skin | - | 4 | 500¥ | SR5:CF |
Other | Silky Skin | - | 4 | 500¥ | SR5:CF |
Other | Skin Pigmentation | - | 4 | 200¥ | SR5:CF |
Other | Skin Pigmentation (Permanent) | 0.1 | 4 | 1,000¥ | SR5:CF |
Type | Device | Essence | Avail | Cost | Source |
---|---|---|---|---|---|
Other | Claws | 0.1 | 4R | 500¥ | SR5:CF |
Other | Claws (Retractable) | 0.15 | 6R | 1,000¥ | SR5:CF |
Other | Electrical Discharge | 0.3 | 8 | 10,000¥ | SR5:CF |
Other | Fangs | 0.1 | 4 | 500¥ | SR5:CF |
Other | Fangs (Retractable) | 0.15 | 6 | 1,000¥ | SR5:CF |
Other | Horns | 0.1 | 4 | 500¥ | SR5:CF |
Other | Muzzle | 0.3 | 8R | 2,000¥ | SR5:CF |
Other | Sprayer | 0.25 | 8 | 4,000¥ | SR5:CF |
Other | Stinger (Tiny) | 0.05 | 8 | 250¥ | SR5:CF |
Other | Stinger (Medium) | 0.1 | 8R | 2,000¥ | SR5:CF |
Other | Stinger (Large) | 0.2 | 12F | 8,000¥ | SR5:CF |
Other | Striking Callous | 0.05 | 2 | 250¥ | SR5:CF |
Other | Tusk (Small) | - | 2 | 100¥ | SR5:CF |
Other | Tusk (Medium) | 0.1 | 4 | 500¥ | SR5:CF |
Other | Tusk (Large) | 0.2 | 8R | 1,000¥ | SR5:CF |
Type | Device | Essence | Avail | Cost | Source |
---|---|---|---|---|---|
Other | Cleaner Leech | - | 4 | 100¥ | SR5:CF |
Other | Booster Endosont | 0.2 | 12 | 10,000¥ | SR5:CF |
Other | Digester Endosont | 0.2 | 12 | 10,000¥ | SR5:CF |
Other | Electroreceptor Endosont | 0.2 | 12 | 10,000¥ | SR5:CF |
Other | Gut Flora | 0.15 | 6 | 1,000¥ | SR5:CF |
Other | Allergy Resistance (Mild) | 0.2 | 8 | 10,000¥ | SR5:CF |
Other | Allergy Resistance (Moderate) | 0.2 | 12 | 30,000¥ | SR5:CF |
Other | Allergy Resistance (Severe) | 0.2 | 16 | 50,000¥ | SR5:CF |
Other | Lactose Tolerance | - | 2 | 50¥ | SR5:CF |
Other | Mender Endosont | 0.2 | 12 | 30,000¥ | SR5:CF |
Other | Slimworm | 0.2 | 4 | 1,000¥ | SR5:CF |
Other | Stalwart Endosont | 0.2 | 12 | 10,000¥ | SR5:CF |
RESTORATION | TREATMENT TIME | ESSENCE | AVAIL | COST | SOURCE |
---|---|---|---|---|---|
Therapeutic Genetics (Each) | 1 month | 0.2 | 10 | 90,000¥ | SR5:CF |
Léonization | 3 months | 1.0 | 15 | 2,000,000¥ | SR5:CF |
Lifespan Extension | 2 months | 0.5 | 12 | 300,000¥ | SR5:CF |
Physical Vigor | 2 months | 0.5 | 13 | 250,000¥ | SR5:CF |
Augmented Healing | 1 week | - | 10 | 35,000¥ | SR5:CF |
Cellular Repair | 1 week | - | 10 | 65,000¥ | SR5:CF |
Revitalization | 1 month | - | 14 | 110,000¥ | SR5:CF |
ADAPTATION | TREATEMENT TIME | ESSENCE | AVAIL | COST | SOURCE |
---|---|---|---|---|---|
Allergen Tolerance | 2 weeks | 0.1 | 6 | 20,000¥ | SR5:CF |
Cold Adaptation | 3 months | 0.5 | 5 | 8,000¥ | SR5:CF |
Cryo Tolerance | 3 months | 0.5 | 18 | 50,000¥ | SR5:CF |
Heat Adaptation | 3 months | 0.5 | 5 | 8,000¥ | SR5:CF |
Low Oxygen Adaptation | 3 months | 0.5 | 4 | 8,000¥ | SR5:CF |
Microgravity Adaptation | 3 months | 0.5 | 4 | 30,000¥ | SR5:CF |
Pollution Tolerance | 3 months | 0.5 | 5 | 15,000¥ | SR5:CF |
Radiation Tolerance | 3 months | 0.5 | 6 | 15,000¥ | SR5:CF |
ADJUSTMENT | TREATMENT TIME | ESSENCE | AVAIL | COST | SOURCE |
---|---|---|---|---|---|
Genewipe | 2 months | 0.2 | 16F | 57,000¥ | SR5:CF |
Masque | 3 weeks | 0.1 | 10F | 40,000¥ | SR5:CF |
Reprint | 1 month | 0.1 | 12F | 30,000¥ | SR5:CF |
Shuffle | 1 month | 0.2 | 12F | 20,000¥ | SR5:CF |
Genetic Optimization | 2 months | 0.3 | 10 | 47,000¥ | SR5:CF |
Cosmetic Alteration | 1 month | 0.1 | 8 | 35,000¥ | SR5:CF |
Print Removal | 2 weeks | 0.1 | 10F | 18,000¥ | SR5:CF |
Metaposeur | 1 month | 0.1 | 8 | 38,000¥ | SR5:CF |
!METAGENICS | TREATMENT TIME | ESSENCE | AVAIL | COST | SOURCE |
---|---|---|---|---|---|
Elastic Stomach | 2 weeks | 0.1 | 6 | 10,000¥ | SR5:CF |
Hyperthymesia | 2 weeks | 0.1 | 10 | 15,000¥ | SR5:CF |
Lung Expansion | 2 weeks | 0.1 | 6 | 16,500¥ | SR5:CF |
Increased Myelination | 2 weeks | 0.1 | 8 | 12,000¥ | SR5:CF |
Myostatin Inhibitor | 2 weeks | 0.3 | 10 | 30,500¥ | SR5:CF |
Narco | 2 weeks | 0.2 | 12F | 16,420¥ | SR5:CF |
Selective Hearing | 2 weeks | 0.1 | 6 | 17,000¥ | SR5:CF |
Thickened Digestive Tract Lining | 2 weeks | 0.1 | 6 | 8,000¥ | SR5:CF |
TRANSGENICS | TREATMENT TIME | ESSENCE | AVAIL | COST | SOURCE |
---|---|---|---|---|---|
Adapsin | 1 month | 0.2 | 16 | 30,000¥ | SR5:CF |
Dareadrenaline | 2 weeks | 0.1 | 6 | 61,000¥ | SR5:CF |
Double Elastin | 2 weeks | 0.2 | 12 | 18,000¥ | SR5:CF |
Hyper-Glucagon | 2 weeks | 0.1 | 6 | 8,000¥ | SR5:CF |
Magnesense | 1 month | 0.1 | 8 | 7,000¥ | SR5:CF |
Neo-EPO | 2 weeks | 0.2 | 6 | 38,000¥ | SR5:CF |
Pushed | 1 month | 0.1 | 14 | 62,000¥ | SR5:CF |
Qualia | 1 month | 0.4 | 14 | 65,000¥ | SR5:CF |
Reakt | 1 month | 0.4 | 10 | 73,000¥ | SR5:CF |
Skeletal Pneumaticity | 1 month | 0.1 | 5 | 9,000¥ | SR5:CF |
Solus | 2 weeks | 0.1 | 8 | 8,000¥ | SR5:CF |
Synaptic Acceleration | 1 month | 0.4 | 8 | 78,000¥ | SR5:CF |
Synch | 1 month | 0.1 | 8 | 14,000¥ | SR5:CF |
Tetrachromatic Vision | 2 weeks | 0.1 | 10 | 8,000¥ | SR5:CF |
Vasocon | 2 weeks | 0.1 | 6 | 15,000¥ | SR5:CF |
GENETICS | TREATMENT TIME | ESSENCE | AVAIL | COST | SOURCE |
---|---|---|---|---|---|
Control Rig Optimization | 2 weeks | 0.1 | 7 | 4,600¥ | SR5:CF |
Reaction Optimization | 2 weeks | 0.1 | 6 | 6,600¥ | SR5:CF |
Reflex Recorder Optimization | 2 weeks | 0.1 | 11 | 3,800¥ | SR5:CF |
Wired Reflex Optimization | 2 weeks | 0.1 | 9R | 9,000¥ | SR5:CF |
Adrenaline Pump Optimization | 2 weeks | 0.1 | 7F | 6,000¥ | SR5:CF |
Enhanced Symbiosis | 2 weeks | 0.1 | 6 | 4,000¥ | SR5:CF |
Biosculpting
Modification
Modification (Minor)
| ||||||||||||
Modification (Moderate)
| ||||||||||||
Modification (Severe)
| ||||||||||||
Ethnicity/sex change
| ||||||||||||
Metatype modification
| ||||||||||||
Troll Reduction
Troll Reduction (R1)
| ||||||||||||
Troll Reduction (R2)
| ||||||||||||
Cosmetic Bioware
Bio-Tattoos
Bio-Tattoos (Small)
| ||||||||||||
Bio-Tattoos (Medium)
| ||||||||||||
Bio-Tattoos (Large)
| ||||||||||||
Chameleon Skin
| ||||||||||||
Chameleon Skin (Dynamic)
| ||||||||||||
Clean Metabolism
| ||||||||||||
Chloroplast Skin
| ||||||||||||
Dietware
| ||||||||||||
Hair Growth
| ||||||||||||
Full Body Hair Growth
| ||||||||||||
Perfect Eyes
| ||||||||||||
Sensitive Skin
| ||||||||||||
Silky Skin
| ||||||||||||
Skin Pigmentation
| ||||||||||||
Skin Pigmentation (Permanent)
| ||||||||||||
BioWeaponry
Claws
Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|
(Physical limit) | – | (STR + 1)P | –3 | 4R | 500¥ | SR5:CF |
| ||||||||||||
Claws (Retractable)
| ||||||||||||
Electrical Discharge
Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|
(Physical limit)(1-8)S(e) | – | – | –4 | 8 | 10,000¥ | SR5:CF |
| ||||||||||||
Fangs
Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|
3 | – | (STR + 2)P | –4 | 4 | 500¥ | SR5:CF |
| ||||||||||||
Fangs (Retractable)
| ||||||||||||
Horns
Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|
4 | – | (STR + 1)P | –2 | 4 | 500¥ | SR5:CF |
| ||||||||||||
Muzzle
| ||||||||||||
Sprayer
| ||||||||||||
Stinger
Stinger (Tiny)
| ||||||||||||
Stinger (Medium)
Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|
(Physical limit) | – | (STR + 2)P | –2 | 8R | 2,000¥ | SR5:CF |
| ||||||||||||
Stinger (Large)
Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|
(Physical limit) | 1 | (STR + 3)P | –4 | 12F | 8,000¥ | SR5:CF |
| ||||||||||||
Striking Callous
Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|
(Physical limit) | – | (STR)P | – | 2 | 250¥ | SR5:CF |
| ||||||||||||
Tusk
Tusk (Small)
| ||||||||||||
Tusk (Medium)
Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|
4 | – | (STR)P | –1 | 4 | 500¥ | SR5:CF |
| ||||||||||||
Tusk (Large)
Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|
4 | – | (STR + 1)P | –2 | 8R | 1,000¥ | SR5:CF |
| ||||||||||||
Symbionts
Cleaner Leech
| ||||||||||||
Booster Endosont
| ||||||||||||
Digester Endosont
| ||||||||||||
Electroreceptor Endosont
| ||||||||||||
Gut Flora
| ||||||||||||
Allergy Resistance
Allergy Resistance (Mild)
| ||||||||||||
Allergy Resistance (Moderate)
| ||||||||||||
Allergy Resistance (Severe)
| ||||||||||||
Lactose Tolerance
| ||||||||||||
Mender Endosont
| ||||||||||||
Slimworm
| ||||||||||||
Stalwart Endosont
| ||||||||||||
Genetic Restoration
Therapeutic Genetics (Each)
| ||||||||||||
Léonization
| ||||||||||||
Lifespan Extension
| ||||||||||||
Physical Vigor
| ||||||||||||
Augmented Healing
| ||||||||||||
Cellular Repair
| ||||||||||||
Revitalization
| ||||||||||||
Environmental MicroAdaptations
Allergen Tolerance
| ||||||||||||
Cold Adaptation
| ||||||||||||
Cryo Tolerance
| ||||||||||||
Heat Adaptation
| ||||||||||||
Low Oxygen Adaptation
| ||||||||||||
Microgravity Adaptation
| ||||||||||||
Pollution Tolerance
| ||||||||||||
Radiation Tolerance
| ||||||||||||
Phenotype Adjustment
Genewipe
| ||||||||||||
Masque
| ||||||||||||
Reprint
| ||||||||||||
Shuffle
| ||||||||||||
Genetic Optimization
| ||||||||||||
Cosmetic Alteration
| ||||||||||||
Print Removal
| ||||||||||||
Metaposeur
| ||||||||||||
Exotic Metagenics
Elastic Stomach
| ||||||||||||
Hyperthymesia
| ||||||||||||
Lung Expansion
| ||||||||||||
Increased Myelination
| ||||||||||||
Myostatin Inhibitor
| ||||||||||||
Narco
| ||||||||||||
Selective Hearing
| ||||||||||||
Thickened Digestive Tract Lining
| ||||||||||||
Transgenics
Adapsin
| ||||||||||||
Dareadrenaline
| ||||||||||||
Double Elastin
| ||||||||||||
Hyper-Glucagon
| ||||||||||||
Magnesense
| ||||||||||||
Neo-EPO
| ||||||||||||
Pushed
| ||||||||||||
Qualia
| ||||||||||||
Reakt
| ||||||||||||
Skeletal Pneumaticity
| ||||||||||||
Solus
| ||||||||||||
Synaptic Acceleration
| ||||||||||||
Synch
| ||||||||||||
Tetrachromatic Vision
| ||||||||||||
Vasocon
| ||||||||||||
Complimentary Genetics
Control Rig Optimization
| ||||||||||||
Reaction Optimization
| ||||||||||||
Reflex Recorder Optimization
| ||||||||||||
Wired Reflex Optimization
| ||||||||||||
Adrenaline Pump Optimization
| ||||||||||||
Enhanced Symbiosis
| ||||||||||||