Difference between revisions of "User:Jynx/Sandbox/Template2"
From Jackpoint
Line 12: | Line 12: | ||
{{#if: {{{outnumbered_3|}}} | {{#if: {{{outnumbered_3|}}} | ||
| {{!}}- | | {{!}}- | ||
− | {{!}} Outnumbered 3-1 {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }} | + | {{!}} Outnumbered 3-1 {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }}{{#if: {{{outnumbered_pro|}}} |
− | {{#if: {{{outnumbered_pro|}}} | ||
| {{!}}- | | {{!}}- | ||
− | {{!}} Outnumbered by Pros {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }} | + | {{!}} Outnumbered by Pros {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }}{{#if: {{{six_critters|}}} |
− | {{#if: {{{six_critters|}}} | ||
| {{!}}- | | {{!}}- | ||
− | {{!}} Six critters {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }} | + | {{!}} Six critters {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }}{{#if: {{{three_spirits|}}} |
− | {{#if: {{{three_spirits|}}} | ||
| {{!}}- | | {{!}}- | ||
− | {{!}} Three spirits {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }} | + | {{!}} Three spirits {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }}{{#if: {{{speed_subtlety|}}} |
− | {{#if: {{{speed_subtlety|}}} | ||
| {{!}}- | | {{!}}- | ||
− | {{!}} Speed or Subtlety {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }} | + | {{!}} Speed or Subtlety {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }}{{#if: {{{exposure|}}} |
− | {{#if: {{{exposure|}}} | ||
| {{!}}- | | {{!}}- | ||
− | {{!}} Risked exposure {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }} | + | {{!}} Risked exposure {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }}{{#if: {{{dangerous_lore|}}} |
− | {{#if: {{{dangerous_lore|}}} | ||
| {{!}}- | | {{!}}- | ||
{{!}} Notably dangerous {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }} | {{!}} Notably dangerous {{!}}{{!}} width="10px" {{!}} {{!}}{{!}} style="text-align: right;" {{!}} +1 }} |
Revision as of 23:14, 23 February 2021
Nuyen | Karma | |||
---|---|---|---|---|
Base | Highest opposed pool: — | |||
|
b | |||
¥0 |
4 |
Usage
Setting a parameter to something non-blank adds the value from its row in the corresponding reward table.
If the died parameter is omitted or blank (as in the example), the 2 karma for surviving are added; i.e. only set this parameter if characters actually died.
The challenge parameter should be set to the dice pool encountered - the template will handle the division and rounding.
{{RunRewards |died= |all=1 |some=1 |challenge=4 |bastard=1 |good_feelings=1}}