User:Jynx/Sandbox
From Jackpoint
Stat | Base | Final |
---|---|---|
Cost | 5,000¥ per month | |
Comforts & Necessities | 3 | 3 |
Security | 3 (e.g. Stuffer Shack/Suburban home) | 3 |
Neighborhood | 4 (Zone B) (treat security responses as Zone C) | 4 |
Points | 4 | 4/4 |
Entertainment | ||
Name | Page | Cost |
Cleaning Service | RF 220 | 1 Point (high *, service) |
Panic Room | RF 222 | 2 Points (high 1000) |
Private Room | RF 223 | 1 Points (squatter 20) |
Soy Processing Unit | RF 223 | 1 Points (medium 20) |
Zen Den (News) | RF 224 | 2 Points (medium 100) |
Bat Cave
|
RF 224 | 2 Points (medium 100) |
Garage (Motorcycle) | RF 221 | 1 Points (medium 50) |
Garage (Van) | RF 221 | 2 Points (medium 100) |
Total | ||
Options | ||
Name | Page | Cost |
Dangerous Area | SR5 370 | -20% cost of lifestyle |