Difference between revisions of "User:Malta"
(108 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
=Qualities:= | =Qualities:= | ||
− | Positive: Perceptive (10 point version), Analytical Mind (5 points), Home Ground (Redmond, I know a guy) (10 points), Latent Dracomorph (5 points), Mentor Spirit (Green Man) (5 points), Chosen Follower (10 points), Shoot First, Don't Ask Questions (2 points), Drake (75 points) | + | Positive: Perceptive (10 point version), Analytical Mind (5 points), Home Ground (Redmond, I know a guy) (10 points), Latent Dracomorph (5 points), Mentor Spirit (Green Man) (5 points), Chosen Follower (10 points), Shoot First, Don't Ask Questions (2 points), Drake (75 points), Astral Bouncer (10) |
− | Negative: Records on File (Horizon) (1 point), Big Regret (My falling out with Horizon) (5 points), Addiction (Moderate, Trance) (9 points), Family Curse (5 points), <s>Wanted (Drake)</s>, Code of Honour (Professional: Your Fixer is part of the team, your team is family, neutral runners are potential friends - don't frag them over, keep your reputation) (15 points), Day Job (Dragon | + | Negative: Records on File (Horizon) (1 point), Big Regret (My falling out with Horizon) (5 points), Addiction (Moderate, Trance) (9 points), Family Curse (5 points), <s>Wanted (Drake)</s>, Code of Honour (Professional: Your Fixer is part of the team, your team is family, neutral runners are potential friends - don't frag them over, keep your reputation) (15 points), Day Job (Dragon) (10 points), Dependents (6 points) |
− | Critter Powers: Vestigial Wings, Dual Natured, Elemental Attack (Fire), Hardened Armour | + | Critter Powers: Vestigial Wings, Dual Natured, Elemental Attack (Fire), Hardened Armour 4, Hardened Mystic Armour 2, Shift (Dracoform), Horns Drake (140/140), Transcend Form, Flight, Dracoform Mastery, Enhanced Sense (Wideband Hearing, Low Light Vision, Smell, Thermographic Vision) |
Adept Powers: Attribute Boost (Body) (0.25 PP), Linguistics (0.25 PP), Authoritative Tone 3 (1.5 PP), Demara (0.5 PP), Heightened Concern (0.5 PP), Commanding Voice (1 PP) | Adept Powers: Attribute Boost (Body) (0.25 PP), Linguistics (0.25 PP), Authoritative Tone 3 (1.5 PP), Demara (0.5 PP), Heightened Concern (0.5 PP), Commanding Voice (1 PP) | ||
− | Metamagics: Masking, Channeling, Centering | + | Metamagics: Cleansing, Masking, Channeling, Centering |
Rituals: Group Bond (Shasta Shamans) | Rituals: Group Bond (Shasta Shamans) | ||
− | Spells: Trid Phantasm, Improved Invisibility | + | Spells: Trid Phantasm, Improved Invisibility, Trid Entertainment, Innocent Activity |
=Attributes:= | =Attributes:= | ||
Line 33: | Line 33: | ||
Agility: 5 | Agility: 5 | ||
− | Reaction: 3 (6) | + | Reaction: 3 (6 Focus) |
Strength: 2 (4 Drake) | Strength: 2 (4 Drake) | ||
− | Willpower: | + | Willpower: 5 |
Intuition: 4 (6 Cerebellum Booster) | Intuition: 4 (6 Cerebellum Booster) | ||
− | Logic: 4 | + | Logic: 4 (7 Cerebral Booster) |
Charisma: 7 (8 Drake) | Charisma: 7 (8 Drake) | ||
Line 47: | Line 47: | ||
=Limits and Calculated Crap:= | =Limits and Calculated Crap:= | ||
− | Mental Limit: | + | Mental Limit: 8 |
− | Physical Limit: 4 (6 Drake) | + | Physical Limit: 4 (5 Focus) (6 Drake) (7 Focus + Drake) |
Social Limit: 7 (8 Glamour) (11 tp) | Social Limit: 7 (8 Glamour) (11 tp) | ||
− | Essence: 6 (1. | + | Essence: 6 (1.05) |
Magic: 4 | Magic: 4 | ||
Line 61: | Line 61: | ||
Ressonance: N/A | Ressonance: N/A | ||
− | Edge: | + | Edge: 5 |
Init: 7(12) + 4d6 | Init: 7(12) + 4d6 | ||
Line 71: | Line 71: | ||
Overflow: 3 | Overflow: 3 | ||
− | Street Cred: | + | Street Cred: 14 |
− | Notoriety: | + | Notoriety: 4 |
− | Public Awareness: | + | Public Awareness: 4 |
Composure: 10 | Composure: 10 | ||
Line 83: | Line 83: | ||
Lifting: 5 | Lifting: 5 | ||
− | Memory: | + | Memory: 8 (11) |
=Skills:= | =Skills:= | ||
− | Influence Group: 3 (6 tp) (+2 | + | Influence Group: 3 (6 tp) |
+ | * Negotiation 4 (+2 Green Man Mentor Spirit) | ||
Acting Group: 5 (8 tp) | Acting Group: 5 (8 tp) | ||
Line 117: | Line 118: | ||
Astral Combat: 1 | Astral Combat: 1 | ||
− | Assensing: | + | Assensing: 4 (Aura Reading) |
− | Conjuring Group: 1 (Spec: Summoning: Plant Spirits) (+4 Plants Spirits) | + | Athletics Group: 1 |
+ | |||
+ | Conjuring Group: 1 (Spec: Summoning: Plant Spirits) (+4 Plants Spirits) | ||
+ | * Binding 4 | ||
Sorcery Group: 1 | Sorcery Group: 1 | ||
Line 129: | Line 133: | ||
''Knowledge/Language Skills:'' | ''Knowledge/Language Skills:'' | ||
− | + | Academic Knowledge (Magical Theory, Dragons) 4 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Street Knowledge (Area: Seattle, Gangs, Small Unit Tactics) 6 | |
− | + | Professional Knowledge (Megacorps, HVAC) 1 | |
Mandarin: 1 | Mandarin: 1 | ||
Line 156: | Line 154: | ||
Pueblo: 1 | Pueblo: 1 | ||
+ | |||
+ | Nuevo Nahuatlt: 1 | ||
+ | |||
+ | Miwok–Costanoan: 1 | ||
+ | |||
+ | Arabic: 1 | ||
=Gear:= | =Gear:= | ||
− | Ruger 100 Underbarrel Smartlink (Acc 6(8), 11P, AP -3, SA, RC 1, Ammo 8) | + | Ruger 100 Underbarrel Smartlink (Acc 6(8), 11P, AP -3, SA, RC 1, Ammo 8), Sound Suppressor |
− | Cavalier Falchion - Acc 5(7), 12P, AP –1, SS, RC —, Ammo 8 (M)) - Advanced Safety System, Trigger Removal, Smartlink, Melee Hardening | + | Cavalier Falchion - Acc 5(7), 12P, AP –1, SS, RC —, Ammo 8 (M)) - Advanced Safety System, Trigger Removal, Smartlink, Melee Hardening, Sound Suppressor |
Terracotta Arms AM-47 - Acc 7(9), DV 15P, AP -4, SA, RC 1(3), Ammo 18(c), Bipod, commlink (Device Rating 5), imaging scope (low-light vision, image link, vision magnification), smartgun | Terracotta Arms AM-47 - Acc 7(9), DV 15P, AP -4, SA, RC 1(3), Ammo 18(c), Bipod, commlink (Device Rating 5), imaging scope (low-light vision, image link, vision magnification), smartgun | ||
Line 169: | Line 173: | ||
Ares Briefcase Shield coated with FAB I internally | Ares Briefcase Shield coated with FAB I internally | ||
− | + | 160 rounds of APDS rifle ammo | |
− | + | 96 rounds of shotgun shot ammo | |
15 gel rounds rifle ammo (+1 AP, +0S) | 15 gel rounds rifle ammo (+1 AP, +0S) | ||
− | + | 18 stick n' shock shotgun slug ammo (-2S, -5AP) | |
Armour Jacket (Armour 12) - Radiation Shielding 6 | Armour Jacket (Armour 12) - Radiation Shielding 6 | ||
Line 185: | Line 189: | ||
Fairlight Caliban (Device Rating 7) (Program Carrier: Virtual Machine, Sleaze 1, Attack 1) | Fairlight Caliban (Device Rating 7) (Program Carrier: Virtual Machine, Sleaze 1, Attack 1) | ||
− | Fairlight Caliban (Spare) - Persona 2. | + | Fairlight Caliban (Spare) - Persona 2.0 as an app |
− | + | 2 savior medkits | |
− | + | 3 rating 6 Stim patches | |
− | |||
− | |||
3 doses of Trance | 3 doses of Trance | ||
− | + | 10 doses of cram | |
− | + | 7 doses of soothsayer | |
− | + | 2 doses of shade | |
− | |||
Scout's Tux (Armour 8) (Drake Modified) | Scout's Tux (Armour 8) (Drake Modified) | ||
− | Vashon Island Sleeping Tiger (13 armour, +1 wireless social limit, RPC Rating 3) (Drake Modified) | + | Vashon Island Sleeping Tiger (13 armour, +1 wireless social limit, RPC Rating 3, Non-conductivity 6, 2 Concealed Pockets, 2 Faraday Pockets) (Drake Modified) |
− | Yamaha Growler | + | Second Skin (Drake Modified) (Autoinjector - loaded with Crash) |
+ | |||
+ | Shaman's Tux | ||
+ | |||
+ | Yamaha Growler - Spoof Chip, Morphing License Plate, Speed +1, Antitheft 3, | ||
Carnivore Gold (Computer + Device Rating = Intuition + Language) | Carnivore Gold (Computer + Device Rating = Intuition + Language) | ||
Line 227: | Line 232: | ||
Holo-Conference Drone | Holo-Conference Drone | ||
+ | |||
+ | Telestrian Industries Shamus Drone | ||
GMC Bulldog Stepvan - Morphing License Plate, High Lifestyle Amenities, Tag Eraser, Manual Control Override - Jynx Bought: Two Internal Turreted Weapon Mounts | GMC Bulldog Stepvan - Morphing License Plate, High Lifestyle Amenities, Tag Eraser, Manual Control Override - Jynx Bought: Two Internal Turreted Weapon Mounts | ||
Line 232: | Line 239: | ||
Forearm Guards - Rating 8 Olfactory Sensor, Rating 8 Geiger Counter, Rating 6 Autopick | Forearm Guards - Rating 8 Olfactory Sensor, Rating 8 Geiger Counter, Rating 6 Autopick | ||
− | + | 94 tainted reagents | |
+ | |||
+ | 9 Radical Reagents | ||
− | + | Gas Mask | |
− | |||
Force 14 Qi Focus (Improved Reflexes) (Back Tattoo) | Force 14 Qi Focus (Improved Reflexes) (Back Tattoo) | ||
+ | |||
+ | Force 3 Centreing Focus (Green Man Mask) | ||
+ | |||
+ | Force 3 Spellcasting Focus (Wreath Worn Around Neck) | ||
Rating 6 Fake SIN (Samantha Tyrel - UCAS) | Rating 6 Fake SIN (Samantha Tyrel - UCAS) | ||
Line 248: | Line 260: | ||
Rating 6 Fake SIN (Eric Dobbs - Magician License, Focus License, Security Guard - Evo) | Rating 6 Fake SIN (Eric Dobbs - Magician License, Focus License, Security Guard - Evo) | ||
+ | |||
+ | Rating 4 Fake SIN (Jason Briggs - Aztechnology) | ||
+ | |||
+ | Rating 6 Fake SIN (Elric Stinson - Tír Tairngire) | ||
+ | |||
+ | Rating 6 Fake SIN (Louis Stoll - Ares Macrotechnologies) | ||
+ | |||
+ | Rating 6 Fake SIN (Paul Zaslow - EVO) | ||
2x Metalinks for kids | 2x Metalinks for kids | ||
Rating 1 Tutorsoft (English, Computer, History, Elven History, Etiquette, Seattle, Seperthiel, Perception, Math, Or'Zet) | Rating 1 Tutorsoft (English, Computer, History, Elven History, Etiquette, Seattle, Seperthiel, Perception, Math, Or'Zet) | ||
+ | |||
+ | Rating 6 Tutorsoft (Gymnastics, Running, Swimming, Flight) | ||
+ | |||
+ | Programs: Exploit, Stealth | ||
+ | |||
+ | Quicksilver Camera (19 film plates) | ||
+ | |||
+ | Rating 6 Fashion Respirator | ||
+ | |||
+ | Fashion Gas Mask | ||
+ | |||
+ | Rating 6 Chem Sniffer Ring | ||
+ | |||
+ | Holobraclet | ||
+ | |||
+ | 3004¥ | ||
=Cyberwear:= | =Cyberwear:= | ||
Line 258: | Line 294: | ||
Datajack (Right hand) | Datajack (Right hand) | ||
− | Rating 4 Cybereyes (+3 Vision Enhancement, Smartlink, Thermographic Vision, Vision Magnification) | + | Rating 4 Cybereyes (+3 Vision Enhancement, Smartlink, Thermographic Vision, Vision Magnification, Microscopic Lenses, Flare Compensation, Low-Light Vision) |
− | Rating 4 Cyberear (+3 Audio Enhancement) | + | Rating 4 Cyberear (+3 Audio Enhancement, Balance Augmenter, Damper, Spatial Recognizer, Audio Analyzer, Increased Spectrum, Antennae, Select Sound Filter 3) |
− | Smart Skin Rating | + | Deltaware Smart Skin Rating 6 - Armour +6 - or Str +2 Rating Unarmed Combat (stun or physical) |
Attention Co-processor - +1 Perception +1 Mental Perception Limit | Attention Co-processor - +1 Perception +1 Mental Perception Limit | ||
Line 269: | Line 305: | ||
Cerebellum Booster Rating 2 | Cerebellum Booster Rating 2 | ||
+ | |||
+ | Cerebral Booster Rating 3 | ||
Sleep Regulator | Sleep Regulator | ||
+ | |||
+ | Elastic Joints | ||
+ | |||
+ | OXYS Cybergills | ||
=Contacts:= | =Contacts:= | ||
Line 278: | Line 320: | ||
[[Krash]]: Gang Leader - Loyalty 3 Connection 4 | [[Krash]]: Gang Leader - Loyalty 3 Connection 4 | ||
− | [[Doyle]]: Reporter (down on his luck) - Loyalty 3 Connection 4 | + | [[Doyle]]: Reporter (down on his luck) - Loyalty 3 Connection 4 - Rating 2 Favour |
<s>[[Gilly]]: Fixer - Loyalty 2 Connection 6</s> | <s>[[Gilly]]: Fixer - Loyalty 2 Connection 6</s> | ||
− | [[Whiley]]: Coyote - Loyalty 5 Connection 2 | + | [[Whiley]]: Coyote - Loyalty 5 Connection 2 - Rating 2 Chip |
[[Mags]]: Street Mage - Loyalty 2 Connection 2 | [[Mags]]: Street Mage - Loyalty 2 Connection 2 | ||
Line 301: | Line 343: | ||
[[Lucien de LaCroix|Torrent 7]]: Former MCT HTR Doctor who turned to the Shadows after [[Chasing Comets]] - Loyalty 1 (To [[Green Knight]]) Connection 2 | [[Lucien de LaCroix|Torrent 7]]: Former MCT HTR Doctor who turned to the Shadows after [[Chasing Comets]] - Loyalty 1 (To [[Green Knight]]) Connection 2 | ||
+ | |||
+ | [[Sibha]]: Elven Cutter lieutenant - Loyalty 1 Connection 1 | ||
=Karma:= | =Karma:= | ||
− | + | 14 remaining | |
− | + | 704 total (+15 code of honour karma) | |
=Lifestyles:= | =Lifestyles:= | ||
Line 330: | Line 374: | ||
| Yard || RF 224 || 2 Points | | Yard || RF 224 || 2 Points | ||
|- | |- | ||
− | | | + | | Yard || RF 222 || 2 Points |
− | |||
− | |||
|- | |- | ||
|- | |- | ||
Line 340: | Line 382: | ||
|- | |- | ||
|- | |- | ||
− | |colspan="2"| '''Total''' || 6 points | + | |colspan="2"| '''Total''' || 6 points |
|- | |- | ||
|colspan="2"| '''Dependents''' || +20% | |colspan="2"| '''Dependents''' || +20% | ||
Line 347: | Line 389: | ||
| Base Cost || 5,000¥ per month | | Base Cost || 5,000¥ per month | ||
|- | |- | ||
− | | Final Cost || | + | | Doss Change || 1525¥ per month |
+ | |- | ||
+ | | Final Cost || 4575¥ per month | ||
|- | |- | ||
|colspan="2" | Notes: Force 10 Magical Lodge | |colspan="2" | Notes: Force 10 Magical Lodge | ||
Line 368: | Line 412: | ||
! Name !! Page !! Cost | ! Name !! Page !! Cost | ||
|- | |- | ||
− | | | + | | Gym || RF 221 || 2 Points |
|- | |- | ||
| Grid Subscription (Aztechnology) || RF 221 || 1 Point | | Grid Subscription (Aztechnology) || RF 221 || 1 Point | ||
Line 376: | Line 420: | ||
|- | |- | ||
|- | |- | ||
− | |colspan="2"| '''Total''' || 4 points, + | + | |colspan="2"| '''Total''' || 4 points, +500¥ |
|} | |} | ||
|- | |- | ||
| Base Cost || 5,000¥ per month | | Base Cost || 5,000¥ per month | ||
|- | |- | ||
− | | Final Cost || | + | | Doss Changes || 1375¥ per month |
+ | |- | ||
+ | | Final Cost || 5,125¥ per month | ||
|} | |} | ||
Line 388: | Line 434: | ||
1750¥ Social Programs | 1750¥ Social Programs | ||
− | + | 4575¥ Lifestyle | |
2200¥ Trance | 2200¥ Trance | ||
− | + | 5125¥ Lifestyle | |
− | Last Month Paid: | + | Last Month Paid: Sept 2080 |
1000¥ Dues - Shasta Shamans due Sept 1st | 1000¥ Dues - Shasta Shamans due Sept 1st | ||
+ | |||
+ | I owe Revan 56750¥ | ||
+ | |||
+ | == GAS: == | ||
+ | |||
+ | 5 secrets | ||
+ | |||
+ | 0 gossip | ||
+ | |||
+ | 0 Asset | ||
=Bound Spirits:= | =Bound Spirits:= | ||
− | + | = Kudzu = | |
+ | |||
+ | Ally Spirit | ||
+ | |||
+ | Force 7 | ||
+ | |||
+ | |||
+ | Critter Powers: Materialization, Possession, Engulf, Movement, Concealment, Binding, Search, Weather Control, Magical Guard | ||
+ | |||
+ | Skills: Assensing, Astral Combat, Perception, Unarmed Combat, Counterspelling, Intimidation, Sneaking, Leadership, Spellcasting, Tracking | ||
+ | |||
+ | Spells: Heal, Trid Phantasm, Mind Net (extended), Combat Sense |
Latest revision as of 23:53, 28 September 2024
Background:
Malta was born Justin Duval, his family worked for Horizon, he explicitly worked for the Urban Renewal Department, which he left as part of an Extraction due to deciding Horizon were evil. His family accidentally got left behind.
A: Skills B: Attributes C: Resources D: Metatype E: Magic
Elf (Dryad) (+1 Social Tests that aren't intimidation)
Qualities:
Positive: Perceptive (10 point version), Analytical Mind (5 points), Home Ground (Redmond, I know a guy) (10 points), Latent Dracomorph (5 points), Mentor Spirit (Green Man) (5 points), Chosen Follower (10 points), Shoot First, Don't Ask Questions (2 points), Drake (75 points), Astral Bouncer (10)
Negative: Records on File (Horizon) (1 point), Big Regret (My falling out with Horizon) (5 points), Addiction (Moderate, Trance) (9 points), Family Curse (5 points), Wanted (Drake), Code of Honour (Professional: Your Fixer is part of the team, your team is family, neutral runners are potential friends - don't frag them over, keep your reputation) (15 points), Day Job (Dragon) (10 points), Dependents (6 points)
Critter Powers: Vestigial Wings, Dual Natured, Elemental Attack (Fire), Hardened Armour 4, Hardened Mystic Armour 2, Shift (Dracoform), Horns Drake (140/140), Transcend Form, Flight, Dracoform Mastery, Enhanced Sense (Wideband Hearing, Low Light Vision, Smell, Thermographic Vision)
Adept Powers: Attribute Boost (Body) (0.25 PP), Linguistics (0.25 PP), Authoritative Tone 3 (1.5 PP), Demara (0.5 PP), Heightened Concern (0.5 PP), Commanding Voice (1 PP)
Metamagics: Cleansing, Masking, Channeling, Centering
Rituals: Group Bond (Shasta Shamans)
Spells: Trid Phantasm, Improved Invisibility, Trid Entertainment, Innocent Activity
Attributes:
Body: 3 (5 Drake)
Agility: 5
Reaction: 3 (6 Focus)
Strength: 2 (4 Drake)
Willpower: 5
Intuition: 4 (6 Cerebellum Booster)
Logic: 4 (7 Cerebral Booster)
Charisma: 7 (8 Drake)
Limits and Calculated Crap:
Mental Limit: 8
Physical Limit: 4 (5 Focus) (6 Drake) (7 Focus + Drake)
Social Limit: 7 (8 Glamour) (11 tp)
Essence: 6 (1.05)
Magic: 4
Initiation Grade: 3
Ressonance: N/A
Edge: 5
Init: 7(12) + 4d6
Stun Health: 10
Physical Health: 10
Overflow: 3
Street Cred: 14
Notoriety: 4
Public Awareness: 4
Composure: 10
Judge Intentions: 13
Lifting: 5
Memory: 8 (11)
Skills:
Influence Group: 3 (6 tp)
- Negotiation 4 (+2 Green Man Mentor Spirit)
Acting Group: 5 (8 tp)
Stealth Group: 3
First Aid: 6
Perception: 6
Demolitions: 4
Computer: 4
Tracking: 5
Navigation: 3
Longarms: 6
Unarmed Combat: 3
Intimidation: 3
Escape Artist: 4
Pilot (Groundcraft): 2
Astral Combat: 1
Assensing: 4 (Aura Reading)
Athletics Group: 1
Conjuring Group: 1 (Spec: Summoning: Plant Spirits) (+4 Plants Spirits)
- Binding 4
Sorcery Group: 1
Arcana: 3
Survival: 1
Knowledge/Language Skills:
Academic Knowledge (Magical Theory, Dragons) 4
Street Knowledge (Area: Seattle, Gangs, Small Unit Tactics) 6
Professional Knowledge (Megacorps, HVAC) 1
Mandarin: 1
Or'zet: 2
Japanese: 1
Aztlaner Spanish: 2
Sperethiel: 1
Latin: 1
Tla A'min: 1
Pueblo: 1
Nuevo Nahuatlt: 1
Miwok–Costanoan: 1
Arabic: 1
Gear:
Ruger 100 Underbarrel Smartlink (Acc 6(8), 11P, AP -3, SA, RC 1, Ammo 8), Sound Suppressor
Cavalier Falchion - Acc 5(7), 12P, AP –1, SS, RC —, Ammo 8 (M)) - Advanced Safety System, Trigger Removal, Smartlink, Melee Hardening, Sound Suppressor
Terracotta Arms AM-47 - Acc 7(9), DV 15P, AP -4, SA, RC 1(3), Ammo 18(c), Bipod, commlink (Device Rating 5), imaging scope (low-light vision, image link, vision magnification), smartgun
Shock Gloves (Acc PhysLimit, Reach 0, Damage 8 (s), AP -5)
Ares Briefcase Shield coated with FAB I internally
160 rounds of APDS rifle ammo
96 rounds of shotgun shot ammo
15 gel rounds rifle ammo (+1 AP, +0S)
18 stick n' shock shotgun slug ammo (-2S, -5AP)
Armour Jacket (Armour 12) - Radiation Shielding 6
Armour Jacket (Armour 12) (Drake Modified)
Hermes Icon Commlink (Device Rating 5) (Given to Jenna Duval)
Fairlight Caliban (Device Rating 7) (Program Carrier: Virtual Machine, Sleaze 1, Attack 1)
Fairlight Caliban (Spare) - Persona 2.0 as an app
2 savior medkits
3 rating 6 Stim patches
3 doses of Trance 10 doses of cram 7 doses of soothsayer 2 doses of shade
Scout's Tux (Armour 8) (Drake Modified)
Vashon Island Sleeping Tiger (13 armour, +1 wireless social limit, RPC Rating 3, Non-conductivity 6, 2 Concealed Pockets, 2 Faraday Pockets) (Drake Modified)
Second Skin (Drake Modified) (Autoinjector - loaded with Crash)
Shaman's Tux
Yamaha Growler - Spoof Chip, Morphing License Plate, Speed +1, Antitheft 3,
Carnivore Gold (Computer + Device Rating = Intuition + Language)
MonaLisa (+2 on Matrix Search when I have their face)
Speech Template Comparison (+2 to resist Impersonation when I know what someone sounds like)
Target Tracking Software (+2 perception to Device Rating people)
Thermal Mood Reading/Vocal Tension Lie Detector (+2 Judge Intentions if you can hear/thermally see a person) (+3 if both)
Flashlight
Card Copier Rating 6 -Copy of Wanlau key without a card to go on, human 32 male Alvin Shi
Sample of blood from guard at Kaplan Square who was abducted
5 Sony Headstart nanny drones, 1 Horizon Little Buddy
Microweave Spider Drone
Holo-Conference Drone
Telestrian Industries Shamus Drone
GMC Bulldog Stepvan - Morphing License Plate, High Lifestyle Amenities, Tag Eraser, Manual Control Override - Jynx Bought: Two Internal Turreted Weapon Mounts
Forearm Guards - Rating 8 Olfactory Sensor, Rating 8 Geiger Counter, Rating 6 Autopick
94 tainted reagents
9 Radical Reagents
Gas Mask
Force 14 Qi Focus (Improved Reflexes) (Back Tattoo)
Force 3 Centreing Focus (Green Man Mask)
Force 3 Spellcasting Focus (Wreath Worn Around Neck)
Rating 6 Fake SIN (Samantha Tyrel - UCAS)
Rating 6 Fake SIN (Melody Tyrel - UCAS)
Rating 6 Fake SIN (Jenna Tyrel - UCAS)
Rating 6 Fake SIN (Justin Tyrel - Magician License, Focus License - UCAS)
Rating 6 Fake SIN (Eric Dobbs - Magician License, Focus License, Security Guard - Evo)
Rating 4 Fake SIN (Jason Briggs - Aztechnology)
Rating 6 Fake SIN (Elric Stinson - Tír Tairngire)
Rating 6 Fake SIN (Louis Stoll - Ares Macrotechnologies)
Rating 6 Fake SIN (Paul Zaslow - EVO)
2x Metalinks for kids
Rating 1 Tutorsoft (English, Computer, History, Elven History, Etiquette, Seattle, Seperthiel, Perception, Math, Or'Zet)
Rating 6 Tutorsoft (Gymnastics, Running, Swimming, Flight)
Programs: Exploit, Stealth
Quicksilver Camera (19 film plates)
Rating 6 Fashion Respirator
Fashion Gas Mask
Rating 6 Chem Sniffer Ring
Holobraclet
3004¥
Cyberwear:
Datajack (Base of neck)
Datajack (Right hand)
Rating 4 Cybereyes (+3 Vision Enhancement, Smartlink, Thermographic Vision, Vision Magnification, Microscopic Lenses, Flare Compensation, Low-Light Vision)
Rating 4 Cyberear (+3 Audio Enhancement, Balance Augmenter, Damper, Spatial Recognizer, Audio Analyzer, Increased Spectrum, Antennae, Select Sound Filter 3)
Deltaware Smart Skin Rating 6 - Armour +6 - or Str +2 Rating Unarmed Combat (stun or physical)
Attention Co-processor - +1 Perception +1 Mental Perception Limit
Tailored Pheromones Rating 3
Cerebellum Booster Rating 2
Cerebral Booster Rating 3
Sleep Regulator
Elastic Joints
OXYS Cybergills
Contacts:
Jane Watson: Bartender at The Big Rhino - Loyalty 3 Connection 3
Krash: Gang Leader - Loyalty 3 Connection 4
Doyle: Reporter (down on his luck) - Loyalty 3 Connection 4 - Rating 2 Favour
Gilly: Fixer - Loyalty 2 Connection 6
Whiley: Coyote - Loyalty 5 Connection 2 - Rating 2 Chip
Mags: Street Mage - Loyalty 2 Connection 2
Silver Puma: Smuggler/Coyote - Loyalty 1 Connection 4
Fox Fire: Crow-shifter Shaman - Loyalty 1 Connection 3
Roger Richter: Ghoul Rigger - Loyalty 1 Connection 2
Magic Mike: Ghoul Combat Mage - Loyalty 4 Connection 5
Wallace Tray: Discrete Tailor - Loyalty 1 Connection 3
Voidbit: Hooder Decker, part of the Dawn Chasers - Loyalty 3 Connection 4
Amanda Bryerly: Extracted shamanic medstudent - Loyalty 4 Connection 1 - Owe Favour 3
Torrent 7: Former MCT HTR Doctor who turned to the Shadows after Chasing Comets - Loyalty 1 (To Green Knight) Connection 2
Sibha: Elven Cutter lieutenant - Loyalty 1 Connection 1
Karma:
14 remaining
704 total (+15 code of honour karma)
Lifestyles:
Cabin in the Woods (Family) | |||||||||||||||||||||||||
Comforts & Necessities | 3 | ||||||||||||||||||||||||
Security | 3 | ||||||||||||||||||||||||
Neighborhood | 3 (Zone W) | ||||||||||||||||||||||||
Points | 0/6 | ||||||||||||||||||||||||
Modifications |
| ||||||||||||||||||||||||
Base Cost | 5,000¥ per month | ||||||||||||||||||||||||
Doss Change | 1525¥ per month | ||||||||||||||||||||||||
Final Cost | 4575¥ per month | ||||||||||||||||||||||||
Notes: Force 10 Magical Lodge |
Malta's Tenement | ||||||||||||||||
Comforts & Necessities | 3 | |||||||||||||||
Security | 4 | |||||||||||||||
Neighborhood | 4 | |||||||||||||||
Points | 0/4 | |||||||||||||||
Modifications |
| |||||||||||||||
Base Cost | 5,000¥ per month | |||||||||||||||
Doss Changes | 1375¥ per month | |||||||||||||||
Final Cost | 5,125¥ per month |
Upkeep:
1750¥ Social Programs
4575¥ Lifestyle
2200¥ Trance
5125¥ Lifestyle
Last Month Paid: Sept 2080
1000¥ Dues - Shasta Shamans due Sept 1st
I owe Revan 56750¥
GAS:
5 secrets
0 gossip
0 Asset
Bound Spirits:
Kudzu
Ally Spirit
Force 7
Critter Powers: Materialization, Possession, Engulf, Movement, Concealment, Binding, Search, Weather Control, Magical Guard
Skills: Assensing, Astral Combat, Perception, Unarmed Combat, Counterspelling, Intimidation, Sneaking, Leadership, Spellcasting, Tracking
Spells: Heal, Trid Phantasm, Mind Net (extended), Combat Sense