Difference between revisions of "SR5:Matrix:Sprites"
(→Descriptions: Add Kill Code sprites) |
m (Center allign column contents) |
||
Line 39: | Line 39: | ||
securely and are pretty good trackers. | securely and are pretty good trackers. | ||
− | {| class="wikitable" | + | {| class="wikitable" style="text-align:center;" |
!Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | !Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | ||
|- | |- | ||
Line 52: | Line 52: | ||
the radar, the Crack sprite has what you need. | the radar, the Crack sprite has what you need. | ||
− | {| class="wikitable" | + | {| class="wikitable" style="text-align:center;" |
!Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | !Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | ||
|- | |- | ||
Line 67: | Line 67: | ||
contest ringers. | contest ringers. | ||
− | {| class="wikitable" | + | {| class="wikitable" style="text-align:center;" |
!Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | !Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | ||
|- | |- | ||
Line 82: | Line 82: | ||
your enemies in the blink of an icon. | your enemies in the blink of an icon. | ||
− | {| class="wikitable" | + | {| class="wikitable" style="text-align:center;" |
!Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | !Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | ||
|- | |- | ||
Line 98: | Line 98: | ||
sorts of electronics. | sorts of electronics. | ||
− | {| class="wikitable" | + | {| class="wikitable" style="text-align:center;" |
!Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | !Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | ||
|- | |- | ||
Line 113: | Line 113: | ||
serve. | serve. | ||
− | {| class="wikitable" | + | {| class="wikitable" style="text-align:center;" |
!Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | !Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | ||
|- | |- | ||
Line 127: | Line 127: | ||
not bad. They are what you make of them. | not bad. They are what you make of them. | ||
− | {| class="wikitable" | + | {| class="wikitable" style="text-align:center;" |
!Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | !Attack!!Sleaze!!Data Processing!!Firewall!!Init!!Resonance!!Skills!!Powers!!Source | ||
|- | |- |
Revision as of 18:45, 20 July 2020
5th Edition Rules |
---|
Basics // Combat // Magic // Matrix // Driving // Character Creation |
Basics | Skills/Attributes | Actions | Jargon | Cyberdecks | Programs | How To | Complex Forms | Echoes | Sprites | Sprite Powers | IC |
---|
List
Type | Attack | Sleaze | Data Processing | Firewall | Init | Resonance | Skills | Powers | Source |
---|---|---|---|---|---|---|---|---|---|
Courier | L | L+3 | L+1 | L+2 | (L*2)+1+4D6 | L | Computer, Hacking | Cookie, Hash | Core |
Crack | L | L+3 | L+2 | L+1 | (L*2)+2+4D6 | L | Computer, Electronic Warfare, Hacking | Suppression | Core |
Data | L-1 | L | L+4 | L+1 | (L*2)+4+4D6 | L | Computer, Electronic Warfare | Camouflage, Watermark | Core |
Fault | L+3 | L | L+1 | L+2 | (L*2)+1+4D6 | L | Computer, Cybercombat, Hacking | Electron Storm | Core |
Machine | L+1 | L | L+3 | L+2 | (L*2)+3+4D6 | L | Computer, Electronic Warfare, Hardware | Diagnostics, Gremlins, Stability | Core |
Descriptions
There are seven types of sprites listed here, but rumours abound that there are other kinds out in the Resonance.
Courier Sprite
Courier sprites are great at delivering messages securely and are pretty good trackers.
Attack | Sleaze | Data Processing | Firewall | Init | Resonance | Skills | Powers | Source |
---|---|---|---|---|---|---|---|---|
L | L+3 | L+1 | L+2 | (L*2)+1+4D6 | L | Computer, Hacking | Cookie, Hash | Core |
Crack Sprite
If you need a sprite for a quiet run that stays under the radar, the Crack sprite has what you need.
Attack | Sleaze | Data Processing | Firewall | Init | Resonance | Skills | Powers | Source |
---|---|---|---|---|---|---|---|---|
L | L+3 | L+2 | L+1 | (L*2)+2+4D6 | L | Computer, Electronic Warfare, Hacking | Suppression | Core |
Data Sprite
Data sprites are masters of finding and manipulating data. They make great librarians, searchbots, and trivia contest ringers.
Attack | Sleaze | Data Processing | Firewall | Init | Resonance | Skills | Powers | Source |
---|---|---|---|---|---|---|---|---|
L-1 | L | L+4 | L+1 | (L*2)+4+4D6 | L | Computer, Electronic Warfare | Camouflage, Watermark | Core |
Fault Sprite
The Fault sprite is the one you want to have your back in a fight. Cold as IC and twice as tenacious, they’ll shred your enemies in the blink of an icon.
Attack | Sleaze | Data Processing | Firewall | Init | Resonance | Skills | Powers | Source |
---|---|---|---|---|---|---|---|---|
L+3 | L | L+1 | L+2 | (L*2)+1+4D6 | L | Computer, Cybercombat, Hacking | Electron Storm | Core |
Machine Sprite
Of all the sprites, the Machine sprite is the most likely to interact with the physical world, although that would happen through a device. They’re experts at all sorts of electronics.
Attack | Sleaze | Data Processing | Firewall | Init | Resonance | Skills | Powers | Source |
---|---|---|---|---|---|---|---|---|
L+1 | L | L+3 | L+2 | (L*2)+3+4D6 | L | Computer, Electronic Warfare, Hardware | Diagnostics, Gremlins, Stability | Core |
Companion Sprite
Companion sprites are always by your side, right when you need them. They exist to protect and serve.
Attack | Sleaze | Data Processing | Firewall | Init | Resonance | Skills | Powers | Source |
---|---|---|---|---|---|---|---|---|
L-1 | L+1 | L | L+4 | (L*2)+4D6 | L | Computer, Electronic Warfare | Shield, Bodyguard | Kill Code |
Generalist Sprite
Not particularly good at any one thing, but also not bad. They are what you make of them.
Attack | Sleaze | Data Processing | Firewall | Init | Resonance | Skills | Powers | Source |
---|---|---|---|---|---|---|---|---|
L+1 | L+1 | L+1 | L+1 | (L*2)+1+4D6 | L | Computer, Electronic Warfare, Hacking | [Any Optional Power] x2 | Kill Code |