Difference between revisions of "Lifehaven"
m |
m |
||
Line 11: | Line 11: | ||
| '''Cost''' | | '''Cost''' | ||
| 5,000¥ per month | | 5,000¥ per month | ||
− | | 5, | + | | 5,656¥ per month |
| (5000 + 1640) * (1 - 14.81%) = 5656 | | (5000 + 1640) * (1 - 14.81%) = 5656 | ||
|- | |- |
Revision as of 17:39, 28 April 2022
I currently live in the basement of a blasted out storefront in a plaza at Highway 202 and 116th Street. It's got my bed[1] and is generally pretty nicely furnished by Redmond standards but the security is still about what you expect. I've got a focus room loaded with Psychology references and test kits with an AR environment quickly configurable to folks' needs at a given moment (and some AR glasses and gloves and a wireless aroma dispenser for those who don't already have access to AR). There's also a newsroom which has a desk and a chair with a dozen commlinks wired into it each with a sprite tasked with collecting news from the Scroll. If you're viewing the AR here you'll see a newsroom you know one of those ancient places where they made print newspapers and there's staff hectically running to and fro collecting parsing sorting and collating the news which they then send up to my desk as finished papers. (OOC: I can't actually do that level of matrix sculpting without a Host I think, so it'll wait until I get Host Emulator).
There's also soykaf device on the desk that brews blends sourced from different regions of the world and the soykaf is infused with microfids running search filters aligned to that region highlighting that region's news in the papers. You won't be able to use those filters unless you can skinlink the microfids though.
This is also the meatspace home of the Resonant Refuge.
| |
Details about the updated clinic to come - has Valkyrie Modules as medical beds, Amanda and some drones helping out, an "ambulance", guns on smart firing platforms and spydrones for physical defense, possibly a lodge by Amanda for astral defenses, other stuff |
Stat | Base | Final | Notes |
---|---|---|---|
Cost | 5,000¥ per month | 5,656¥ per month | (5000 + 1640) * (1 - 14.81%) = 5656 |
Comforts & Necessities | 3 | 3 | |
Security | 3[2] | 3 | -1 die pool |
Neighborhood | 4 | 3 | Zone C, security responses as Zone D |
Points | 4 | 8/8 | |
Entertainment | |||
Name | Page | Cost | Notes |
Cleaning Service | RF 220 | 0 Points, 400¥ | Service, no points [3] |
Panic Room | RF 222 | 2 Points, 1000¥ | Minimum High, not free |
Private Room | RF 223 | 0 Points, 20¥ | Asset with minimum <= Medium, no points |
Soy Processing Unit | RF 223 | 0 Points, 20¥ | Asset with minimum <= Medium, no points |
Zen Den (News) | RF 224 | 2 Points | Minimum Medium, free with points |
Bat Cave
|
RF 224 | 2 Points | Minimum Medium, free with points |
Garage (Motorcycle) | RF 221 | 0 Points, 100¥ | Asset with minimum <= Medium, no points |
Garage (Van) | RF 221 | 0 Points, 100¥ | Asset with minimum <= Medium, no points |
Gym | RF 224 | 2 Points | Minimum Medium, free with points |
Total |
|
||
Options | |||
Name | Page | Cost | Notes |
Dangerous Area | SR5 370 | -20% cost of lifestyle | |
Rough Neighbourhood | HT 141 | +1 Point, -1 Neighbourhood | |
Lax Security | HT 141 | +1 Point, -1 security dice pool | |
Household Gremlins (2) | HT 141 | -20% cost of lifestyle | |
Shared Lifestyle (Amanda Bryerly) | SR5 371, HT 140 | +10% cost of lifestyle, +1 Point | |
Shared Lifestyle (Comet Rider) | SR5 371, HT 140 | +10% cost of lifestyle, +1 Point | |
Neoteny | SR5 371, HT 140 | +10% cost of lifestyle | |
Total |
|
1 - (1 - 20%) * (1 - 20%) * (1 + 10%) * (1 + 10%) * (1 + 10%) = -14.81% |
| |
|