Difference between revisions of "User:Jynx/CharacterSheet"
From Jackpoint
(Created page with "{| | style="vertical-align:top;" rowspan=2 | {{/Attributes}} | style="vertical-align:top;" rowspan=2 | {{/Computed}} | style="vertical-align:top;" | {{/ConditionMoni...") |
|||
Line 1: | Line 1: | ||
{| | {| | ||
− | | style="vertical-align:top;" rowspan=2 | {{/Attributes}} | + | | style="vertical-align:top;" rowspan=2 | {{User:Jynx/CharacterSheet/Attributes}} |
− | | style="vertical-align:top;" rowspan=2 | {{/Computed}} | + | | style="vertical-align:top;" rowspan=2 | {{User:Jynx/CharacterSheet/Computed}} |
− | | style="vertical-align:top;" | {{/ConditionMonitors}} | + | | style="vertical-align:top;" | {{User:Jynx/CharacterSheet/ConditionMonitors}} |
{| class="wikitable" | {| class="wikitable" | ||
|+ Armour | |+ Armour |
Revision as of 21:31, 16 December 2020
|
|
|
|
|
Skills
|
|
|
Qualities
Codeslinger: Matrix Perception | +2 on Matrix Perception |
Exceptional Attribute: Logic | +1 Max Logic |
Resonant Discordance | Can cold sim, still get +2 on Matrix Actions when Cold Sim; When Hot-Sim get +2 on Compiling, Decompiling, Threading |
Driven | Willpower + Logic (4) to not follow a lead on Iris; +1 Willpower when following a lead |
Gremlins (Rating 2) | When interacting with tech, 2 fewer 1s required to glitch |
Insomnia (Basic) | Intuition + Willpower (4) test required to gain benefits of sleeping |
Sprite Combustion | 1 fewer task when Compiling, -1 dice pool to Registering |
Technomancy
Name | Target | Duration | Fade Value | Resist/Threshold | Effect |
---|---|---|---|---|---|
Derezz | Persona | I | L-1 | Willpower + Firewall | Net hits in matrix damage, -1 to Firewall on target until reboot. |
Diffusion of Firewall | Device | S | L-2 | Willpower + Firewall | Lower Firewall by net hits |
Editor | File | P | L-1 | Intuition + Data Processing | Make net hits in edit file actions. |
FAQ | Device | P | L-3 | Based on info's obscurity | Get information from a device. |
Hyperthreading | * | * | * | Each subform | Combine Forms. |
Infusion of Firewall | Device | S | L-2 | Min Level of current rating | Raise Firewall by hits, up to double rating |
Infusion of Sleaze | Device | S | L-2 | Min Level of current rating | Raise Sleaze by hits, up to double rating |
Primed Charge | Self | I | L | - | Get hits as a dice pool bonus to next Matrix action. |
Pulse Storm | Persona | I | L-3 | Logic + Data Processing | Add net hits as noise to target. |
Resonance Channel | Device | S | L-4 | - | Reduce noise due to distance by hits. |
Resonance Spike | Device | I | L-3 | Willpower + Firewall | Deal net hits unresisted damage. |
Resonance Veil | Device | S | L-4 | Intuition + Data Processing | Make a target believe something has happened in the resonance. |
Static Bomb | Self | I | L-1 | Intuition + Data Processing | Hide from everything that has spotted you. |
Transcendent Grid | Self | I | L-3 | - | Connect to all grids at once for hits minutes - no penalties for cross grid or Public grid. |
Nickname | Level | Type | Tasks | Optional Powers | Notes |
---|---|---|---|---|---|
6 | Machine | 3 | Enhance, Borrowed IP | ||
4 | Comapnion | 2 | Enhance, Borrowed IP |
Name | Effect |
---|---|
Skinlink | Direct connection to devices when touching them. |
Fight-or-Flight Filter | All benefits of a Pain Editor. |
Paragon: 10
Card | Effect | |
---|---|---|
Advantage | ||
Disadvantage | ||
Lose Favour | ||
Gain Favour |
Gear
Weapons | Electronics | Toolkits | Drugs | Misc |
---|---|---|---|---|
|
|
|
|
|
Armour | ||||
Chamelion Suit | Sleeping Tiger | Swat Armour | Helmet | Goggles |
|
|
|
|
Drones
| ||||||||||||||||||||||||
Vehicles
| ||||||||||||||||||||||||