Difference between revisions of "User:Jynx/CharacterSheet/Technomancy"
From Jackpoint
< User:Jynx | CharacterSheet
m |
m |
||
Line 7: | Line 7: | ||
|- | |- | ||
! Submersion | ! Submersion | ||
− | | | + | | 7 |
|- | |- | ||
! Stream | ! Stream |
Revision as of 23:30, 6 January 2024
|
|
Name | Target | Duration | Fade Value | Resist/Threshold | Effect |
---|---|---|---|---|---|
Cleaner | Persona | P | L-2 | — | Reduce target's OS by hits |
Derezz | Persona | I | L-1 | Willpower + Firewall | Net hits in matrix damage, -1 to Firewall on target until reboot. |
Diffusion of Firewall | Device | S | L-2 | Willpower + Firewall | Lower Firewall by net hits |
FAQ | Device | P | L-3 | Based on info's obscurity | Get information from a device. |
Hyperthreading | * | * | * | Each subform | Combine Forms. |
Infusion of Data Processing | Device | S | L-2 | Min Level of current rating | Raise Data Processing by hits, up to double rating |
Infusion of Firewall | Device | S | L-2 | Min Level of current rating | Raise Firewall by hits, up to double rating |
Infusion of Sleaze | Device | S | L-2 | Min Level of current rating | Raise Sleaze by hits, up to double rating |
Primed Charge | Self | I | L | — | Get hits as a dice pool bonus to next Matrix action. |
Pulse Storm | Persona | I | L-3 | Logic + Data Processing | Add net hits as noise to target. |
Resonance Bind | Persona | S | L-2 | Intuition + Data Processing | Reduce init by net hits x2, every round while sustained. |
Resonance Cache | IC | S | L-2 | Host Rating x 2 | Lock an IC away for Level turns. |
Resonance Channel | Device | S | L-4 | — | Reduce noise due to distance by hits. |
Resonance Spike | Device | I | L-3 | Willpower + Firewall | Deal net hits unresisted damage. |
Resonance Veil | Device | S | L-4 | Intuition + Data Processing | Make a target believe something has happened in the Matrix. |
Search History | Device | I | L-2 | Device Rating x 2 | Full record of the device’s Matrix history; net hits days. |
Nickname | Level | Type | Tasks | Optional Powers | Notes |
---|---|---|---|---|---|
4 | Machine | 10 | Enhance, Active Analytics | ||
Spark | 7 | Machine | 3 | Enhance, Borrowed IP, Navi | |
4 | Companion | 6 | Enhance, Active Analytics |
Currently on Newsroom duty. | |
2 | Companion | 8 | Enhance, Borrowed IP | ||
2 | Companion | 3 | Enhance, Borrowed IP | ||
2 | Companion | 4 | Enhance, Borrowed IP | ||
2 | Companion | 1 | Enhance, Borrowed IP | ||
7 | Machine | 4 | Enhance, Borrowed IP, Active Analytics | ||
4 | Machine | 5 | Enhance, Active Analytics | ||
4 | Machine | 7 | Enhance, Active Analytics |
Tribe: Redmond Responders — Members:
Paragon: 10 — Today's (September 21st, 2080) Reading:
Advantage | The Bastard | +1 Limit and +1 die on the Masquerade action. |
Disadvantage | Karma | -1 die and -1 limit on Crash Program. |
Disfavour | The Hermit | Telling others your plans. |
Regaining Favour | 404 | None |