Difference between revisions of "User:Jynx/CharacterSheet"
From Jackpoint
m |
m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Body = 3 | Agility = 3 | Reaction = 2 | Strength = 3 | | Body = 3 | Agility = 3 | Reaction = 2 | Strength = 3 | ||
| Charisma = 5 | Intuition = 6 | Logic = 8(10)| Willpower = 6(7) | | Charisma = 5 | Intuition = 6 | Logic = 8(10)| Willpower = 6(7) | ||
− | | Essence = 6 | Resonance = 8 | Submersion = 8 | EdgeMax = | + | | Essence = 6 | Resonance = 8 | Submersion = 8 | EdgeMax = 7 | Edge = 7 |
}} | }} | ||
| style="vertical-align:top;" rowspan=2 | {{User:Jynx/CharacterSheet/Computed}} | | style="vertical-align:top;" rowspan=2 | {{User:Jynx/CharacterSheet/Computed}} | ||
Line 18: | Line 18: | ||
| 5 || 7(6) || 11 || 7(8) | | 5 || 7(6) || 11 || 7(8) | ||
|- | |- | ||
− | ! 5 !! | + | ! 5 !! 14(13) !! 18 !! 14(15) |
|} | |} | ||
| style="vertical-align:top;" | {{ConditionMonitorKey|mode=terse}} | | style="vertical-align:top;" | {{ConditionMonitorKey|mode=terse}} |
Latest revision as of 20:34, 2 August 2025
- height
- 120cm
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Skills
|
|
|
Qualities
Positive | |
---|---|
Codeslinger: Matrix Perception | +2 on Matrix Perception |
Exceptional Attribute: Logic | +1 Max Logic |
One With The Matrix (master) | Living Persona can be a PAN master. |
Resonant Discordance | Can cold sim, still get +2 on Matrix Actions when Cold Sim; When Hot-Sim get +2 on Compiling, Decompiling, Threading |
Trust Data Not Lore | Use Logic instead of Intuition for many Matrix actions |
Instinctive Hack | 1 free action at the start of combat before everyone else |
Metagenic Logic Improvement | +1 Max Logic |
Metagenic Willpower Improvement | +1 Max Willpower |
Negative | |
Distinctive Style | +2 DP Modifier to be identified; -1 Threshold Modifier to be remembered |
Driven | Willpower + Logic (4) to not follow a lead on Iris; +1 Willpower when following a lead |
Gremlins (Rating 2) | When interacting with tech, 2 fewer 1s required to glitch |
Insomnia (Basic) | Intuition + Willpower (4) test required to gain benefits of sleeping |
Sprite Combustion | 1 fewer task when Compiling, -1 dice pool to Registering |
Bioluminescence | Glow in the dark |
Critter Spook | -2 to interact with critters, in a fight they attack me first |
Mood Hair | Hair changes colour with mood, +2 Judge Intentions vs me |
Neoteny | Look like a child; social mods, +10% lifestyle, freak |
Striking Skin Pigmentation | skin colour synched to glow and hair; +2 to matrix search, identify, or locate me |
Vestigial Tail | "Nightcrawler-like" tail, not usefully controllable; -1 to physical tests involving balance or movment |
Freak count: 2 — -2 to social tests
Technomancy
|
|
Name | Target | Duration | Fade Value | Resist/Threshold | Effect |
---|---|---|---|---|---|
Cleaner | Persona | P | L-2 | — | Reduce target's OS by hits |
Derezz | Persona | I | L-1 | Willpower + Firewall | Net hits in matrix damage, -1 to Firewall on target until reboot. |
Diffusion of Firewall | Device | S | L-2 | Willpower + Firewall | Lower Firewall by net hits |
FAQ | Device | P | L-3 | Based on info's obscurity | Get information from a device. |
Hyperthreading | * | * | * | Each subform | Combine Forms. |
Infusion of Data Processing | Device | S | L-2 | Min Level of current rating | Raise Data Processing by hits, up to double rating |
Infusion of Firewall | Device | S | L-2 | Min Level of current rating | Raise Firewall by hits, up to double rating |
Infusion of Sleaze | Device | S | L-2 | Min Level of current rating | Raise Sleaze by hits, up to double rating |
Primed Charge | Self | I | L | — | Get hits as a dice pool bonus to next Matrix action. |
Pulse Storm | Persona | I | L-3 | Logic + Data Processing | Add net hits as noise to target. |
Resonance Bind | Persona | S | L-2 | Intuition + Data Processing | Reduce init by net hits x2, every round while sustained. |
Resonance Cache | IC | S | L-2 | Host Rating x 2 | Lock an IC away for Level turns. |
Resonance Channel | Device | S | L-4 | — | Reduce noise due to distance by hits. |
Resonance Spike | Device | I | L-3 | Willpower + Firewall | Deal net hits unresisted damage. |
Resonance Veil | Device | S | L-4 | Intuition + Data Processing | Make a target believe something has happened in the Matrix. |
Search History | Device | I | L-2 | Device Rating x 2 | Full record of the device’s Matrix history; net hits days. |
Nickname | Level | Type | Tasks | Optional Powers | Notes |
---|---|---|---|---|---|
4 | Machine | 8 | Enhance, Active Analytics | ||
Spark | 7 | Machine | 2 | Enhance, Borrowed IP, Navi | |
4 | Companion | 5 | Enhance, Active Analytics |
Currently on Newsroom duty. | |
2 | Companion | 8 | Enhance, Borrowed IP | ||
2 | Companion | 3 | Enhance, Borrowed IP | ||
2 | Companion | 4 | Enhance, Borrowed IP | ||
2 | Companion | 1 | Enhance, Borrowed IP | ||
7 | Machine | 2 | Enhance, Borrowed IP, Active Analytics | ||
4 | Machine | 4 | Enhance, Active Analytics | ||
4 | Machine | 6 | Enhance, Active Analytics |
Tribe: Redmond Responders — Members:
Paragon: 10 — Today's (October 9th, 2080) Reading:
Advantage | The Eclipse | +1 die and +1 limit on Decompiling. |
Disadvantage | The Hanged Man | -3 Matrix initiative. |
Disfavour | The High Priestess | Keeping a secret when asked directly by someone you trust. (This should apply to the team, but definitely not to a security guard checking your SIN). |
Regaining Favour | Discipline | Select a goal, gain the Driven quality toward that goal until it is complete. Do not gain Karma from this quality, nor do you need to spend karma to remove it. Driven doesn't give Willpower for pursuing the goal if granted by this card. You regain favour as soon as you take the quality, and it does not go away at the end of the day, only when you acheive the goal. |
Gear
Weapons | Electronics | Toolkits | Drugs | Misc |
---|---|---|---|---|
|
|
|
|
|
Armour | ||||
Chamelion Suit | Sleeping Tiger | Moonsilver | Swat Armour | |
|
|
|
||
Second Skin | Cloak | Ballistic Mask | Helmet | |
|
|
|
Drones
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vehicles
Yamaha Growler
|
Knowbots
- CND, a rating 6 agent with:
- Pilot for Sony Orderly-4
- Rating 6 Medicine
- Rating 6 First Aid
- Rating 6 Computers
- Rating 6 *
- Rating 6 Targeting (Monofilament Whip)
- Rating 6 Evasion
- Rating 6 Maneuvering
- Rating 6 Stealth
- Rating 6 Etiquette (Receptionist)
- Rating 6 Clearsight
- Rating 6 Hardware
- Rating 6 Instruction