SR5:Weapons:Improvised Weapons
From Jackpoint
5th Edition Lists |
---|
Gear // Magic // Hacking // Skills // Qualities // Packs // Creatures |
Armor/Clothing // Cyberware // Magical // Vehicles/Drones // Vehicle Mods // Weapons // Electronics // Security // Medical // Others |
Weapon | Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|---|
Bottle (unbroken) | 3 | – | (STR+1)S | – | – | – | SR5:R&G |
Bottle (broken, after first hit) | 3 | – | (STR)P | – | – | – | SR5:R&G |
Chain | 4 | 2 | (STR+1)P | – | – | 10¥ | SR5:R&G |
Chair | 3 | 1 | (STR+2)S | – | – | 30¥ | SR5:R&G |
Fork | 4 | – | (STR-1)P | +1 | – | – | SR5:R&G |
Frying Pan | 3 | – | (STR+1)P | – | – | 20¥ | SR5:R&G |
Hammer | 4 | – | (STR+1)P | -1 / -2 | – | 30¥ | SR5:R&G |
Pistol (Melee) | 4 | – | (STR+1)P | – | of Weapon | SR5:R&G | |
Pool Cue | 4 | – | (STR)P | +1 | – | 45¥ | SR5:R&G |
Rifle Butt | 3 | – | (STR+3)S | – | of Weapon | SR5:R&G | |
Sledge Hammer | 3 | 1 | (STR+4)S | – | 1 | 40¥ | SR5:R&G |
Weapons | |
---|---|
Melee | Blades // Clubs // Exotic // Implant // Improvised // Misc. |
Ranged | Ballistic Projectiles // Flamethrowers // Exotic // Lasers // Throwing |
Firearms | Taser // Pistols (Hold-Out / Light / Heavy / Machine) // Submachine Guns // Rifles (Assault / Sniper / Sporting) // Shotguns // Machine Guns // Misc. (Exotic / Implant) |
Large-Caliber Projectiles | Assault Cannons // Launchers (Grenade // Missile) |
Misc. | Firearm Accessories // Weapon Consumables (Ammunition / Ballistic Projectile / Grenades / Rockets & Missiles) |